| Sl. No | Name of the Faculty | Department | Designation |
| 1 | KUMAR | 01. ANATOMY | PHOTO/ARTS., |
| 2 | GOWDA PAVAN KUMAR RAJASHEKAR | 01. ANATOMY | LAB-TECHNICIAN |
| 3 | RACHANA S P | 01. ANATOMY | LAB-TECHNICIAN |
| 4 | PRAVARDHANA S R | 01. ANATOMY | PHOTOGRAPHER |
| 5 | HARISH S. | 01. ANATOMY | ATTENDER |
| 6 | HEMANTH J S. | 01. ANATOMY | ATTENDER |
| 7 | GURUMURTHY | 01. ANATOMY | PEON |
| 8 | SHANTHAMMA (LAK) | 01. ANATOMY | SWEEPER |
| 9 | CHETHAN B Y | 01. ANATOMY | ATTENDER |
| 10 | SATHISH KUMAR A.H. | 02. PHYSIOLOGY | LAB-TECHNICIAN |
| 11 | DIVYA K G | 02. PHYSIOLOGY | LAB-TECHNICIAN |
| 12 | UMESHA R. | 08. COMMUNITY MEDICINE | STENO/TYPIST |
| 13 | DHANANJAYA T. | 02. PHYSIOLOGY | PEON |
| 14 | SHIVANNA S.R. | 02. PHYSIOLOGY | PEON |
| 15 | JAYALAKSHMAMMA S D | 02. PHYSIOLOGY | SWEEPER |
| 16 | YATHISHA N.R. | 03 BIOCHEMISTRY | LAB-TECHNICIAN |
| 17 | SHANKARE GOWDA S.R. | 03 BIOCHEMISTRY | LAB-TECHNICIAN |
| 18 | VARALAKSHMI M.P. | 03 BIOCHEMISTRY | S.D.C. |
| 19 | CHETHANA S | 03 BIOCHEMISTRY | ATTENDER |
| 20 | ANUSUYAMMA R.S. | 03 BIOCHEMISTRY | PEON |
| 21 | ROOPA S N | 03 BIOCHEMISTRY | sweeper |
| 22 | SURESH J.N. | 04. PATHOLOGY | LAB-TECHNICIAN |
| 23 | DHRUVAKUMAR J.N. | 04. PATHOLOGY | ATTENDER |
| 24 | NINGAMESTHRI | 04. PATHOLOGY | LAB-TECHNICIAN |
| 25 | PRAMEELAMMA B.L. | 04. PATHOLOGY | LAB-TECHNICIAN |
| 26 | RAMESHA H.C. | 04. PATHOLOGY | LAB-TECHNICIAN |
| 27 | SHRUTHI S. | 04. PATHOLOGY | S.D.C. |
| 28 | ARVINDA K.S. | 04. PATHOLOGY | PEON |
| 29 | SOWMYA B.R. | 04. PATHOLOGY | S.D.C |
| 30 | SATISH P.H. | 04. PATHOLOGY | LAB-TECHNICIAN |
| 31 | VANI C.J. | 04. PATHOLOGY | LAB-TECHNICIAN |
| 32 | CHAITHRA J M | 04. PATHOLOGY | LAB-TECHNICIAN |
| 33 | HEMANTH KUMAR J B | 04. PATHOLOGY | LAB-TECHNICIAN |
| 34 | PRASAD M.B. | 05. MICROBIOLOGY | LAB-TECHNICIAN |
| 35 | MAMATHA V.A. | 05. MICROBIOLOGY | LAB-TECHNICIAN |
| 36 | LAKSHMINARAYANA T. | 05. MICROBIOLOGY | ATTENDER |
| 37 | MAMATHA H.N. | 05. MICROBIOLOGY | S.D.C. |
| 38 | SHOBHA | 05. MICROBIOLOGY | Sweeper |
| 39 | MANJULA Y.S. | 06. PHARMACOLOGY | LAB-TECHNICIAN |
| 40 | RAJASHEKARA C.R. | 06. PHARMACOLOGY | ATTENDER |
| 41 | GANGADHARA A.N. | 06. PHARMACOLOGY | ATTENDER |
| 42 | SHIVAPRASAD B N | 06. PHARMACOLOGY | PEON |
| 43 | KRISHNA H | 06. PHARMACOLOGY | PEON |
| 44 | NARAYANA GOWDA G.D. | 07. FORENSIC MEDICINE | LAB-TECHNICIAN |
| 45 | GANGADHARA | 07. FORENSIC MEDICINE | PEON |
| 46 | HONGERE GOWDA J.B. | 07. FORENSIC MEDICINE | ATTENDER |
| 47 | SHANTHAMMA N(FM) | 07. FORENSIC MEDICINE | SWEEPER |
| 48 | SUSMITA MAJUMDER | 07. FORENSIC MEDICINE | LAB-TECHNICIAN |
| 49 | YATHEESH B.R. | 08. COMMUNITY MEDICINE | MEDICO SOCIAL WORKER |
| 50 | NAGARAJA | 08. COMMUNITY MEDICINE | SOCIAL WORKER |
| 51 | PRAJWAL G K | 08. COMMUNITY MEDICINE | S D A |
| 52 | Thope Gowda J H | 08. COMMUNITY MEDICINE | Attender |
| 53 | PRASANNA KUMAR | 08. COMMUNITY MEDICINE | Attender |
| 54 | LIKHITHA B N | SKILL LAB | Lab Tech |
| 55 | HONGERE GOWDA | SKILL LAB | ATTENDER |
| 56 | PANDU T.S | 22. OFFICE | ASST. ENGG. |
| 57 | PRAMODH B.C. | 22. OFFICE | HARDWARE TECHNICIAN |
| 58 | SUDARSHAN H.S. | 22. OFFICE | JR. TECHNICAL ENGG.. |
| 59 | KRISHNA N | OFFICE | ELETRICIAN |
| 60 | PUNEETH J | OFFICE | ASSISTANT |
| 61 | LAKSHMANA | 22. OFFICE | ATTENDER |
| 62 | PRAJWAL A. | GUEST HOUSE | SWEEPER |
| 63 | JAYAPRAKASH D B | HORICULTURE | SUPERVISOR |
| 64 | YASHWANTH B C | 22. OFFICE | PLUMBER |
| 65 | MANUKUMAR K M | 22. OFFICE | PLUMBER |
| 66 | Mr RAMACHANDRA H R | 22. OFFICE | PLUMBER |
| 67 | THEJAS V H | 22. OFFICE | Lift Operator |
| 68 | SHIVARAJU B. | 22. OFFICE | DRIVER |
| 69 | PUTTA NAIK P. | 22. OFFICE | DRIVER |
| 70 | KRISHNA MURTHY P.B. | 22. OFFICE | DRIVER |
| 71 | CHELUVARAJA U.B. | 22. OFFICE | DRIVER |
| 72 | GANESH K.M. | 22. OFFICE | DRIVER |
| 73 | BELURE GOWDA P.C. | 22. OFFICE | DRIVER |
| 74 | VASANTHA KUMAR M.L. | 22. OFFICE | DRIVER |
| 75 | LOKESHA M D | OFFICE | Driver |
| 76 | YOGESHA B S | HORICULTURE | Driver |
| 77 | Mr. RAVI R | 22. OFFICE | Driver |
| 78 | VENKATESH S | 22. OFFICE | MECHANIC |
| 79 | SHASHIDHARA S | 22. OFFICE | MECHANIC |
| 80 | CHANDAN R | 22. OFFICE | DRIVER |
| 81 | PRAVEEN KUMAR B. | 22. OFFICE | DRIVER |
| 82 | RAMEGOWDA S.T. | SASYAKASHI | DRIVER |
| 83 | RAVIKUMARA P S | SASYAKASHI | DRIVER |
| 84 | PRAKASH | HORICULTURE | Driver |
| 85 | CHANDAN RAJ C N | 22. OFFICE | ADMINISTRATIVE OFFICER |
| 86 | RAVI KUMAR H.C. | 22. OFFICE | OFF. SUPTD/ADMN/EXAM |
| 87 | PRADEEPA B.J. | 22. OFFICE | Accounts Superintendent |
| 88 | HARISH K.L. | 22. OFFICE | ASST. ACCOUNTANT |
| 89 | HONNAGIRI GOWDA H. | 22. OFFICE | SENIOR TYPIST |
| 90 | KIRAN KUMAR V.C. | 22. OFFICE | PHYSICAL INSTRUCTOR |
| 91 | SUCHITRA | 22. OFFICE | F.D.A |
| 92 | GOPALKRISHNA K.K | 22. OFFICE | F.D.A |
| 93 | BHARATHKUMAR C.M | 22. OFFICE | S.D.C |
| 94 | KAVYA K N | 22. OFFICE | ASSISTANT HR |
| 95 | PRAVEEN KUMAR H N | 22. OFFICE | F.D.A |
| 96 | NETHRAVATHI D B | 22. OFFICE | F.D.A |
| 97 | PAVITHRA H S | 22. OFFICE | F.D.A |
| 98 | VARALAKSHMI J.S. | 22. OFFICE | S.D.C |
| 99 | SHWETHA K.R. | 22. OFFICE | S.D.C |
| 100 | SANJAY M J | 22. OFFICE | S.D.A |
| 101 | SRINIVASAIAH B.S. | 22. OFFICE | PEON |
| 102 | J S HONGEREGOWDA | 22. OFFICE | PEON |
| 103 | RAMACHANDRA H.S. | 22. OFFICE | PEON |
| 104 | BHARATH J.R. | 22. OFFICE | PEON |
| 105 | HANUME GOWDA | 22. OFFICE | PEON |
| 106 | VENKATESHA R. | GUEST HOUSE | SUPERVISOR |
| 107 | MUTHARAYAPPA | 05. MICROBIOLOGY | ATTENDER |
| 108 | GOVINDA P.D. | 22. OFFICE | PRIEST |
| 109 | JEEVAN S | HORICULTURE | SWEEPER |
| 110 | Hemanth Kumar M S | GUEST HOUSE | ATTENDER |
| 111 | MUDDEGOWDA K | GUEST HOUSE | SWEEPER |
| 112 | MANJULA S.V. | 22. OFFICE | SWEEPER |
| 113 | RAJAMMA | HORICULTURE | SWEEPER |
| 114 | ANITHA | HORICULTURE | SWEEPER |
| 115 | SUNIL KUMAR | HORICULTURE | SWEEPER |
| 116 | BHAGYAMMA | 22. OFFICE | SWEEPER |
| 117 | HEMAVATHI M.B. | HORICULTURE | SWEEPER |
| 118 | SAVITHA K.R. | 22. OFFICE | SWEEPER |
| 119 | DIVYA K. | 22. OFFICE | SWEEPER |
| 120 | AMBIKA K | 22. OFFICE | SWEEPER |
| 121 | NAGAMMA | HORICULTURE | SWEEPER |
| 122 | TAYAMMA | HORICULTURE | SWEEPER |
| 123 | PREMA R. | HORICULTURE | SWEEPER |
| 124 | DEVARAJA H.B. | HORICULTURE | SWEEPER |
| 125 | MANJUNATHA C.M. | HORICULTURE | SWEEPER |
| 126 | LAKSHMANAGOWDA T H | HORICULTURE | SWEEPER |
| 127 | MAMATHA B.K. | HORICULTURE | SWEEPER |
| 128 | HEMA S.R. | HORICULTURE | SWEEPER |
| 129 | DEEKSHITH H.S. | HORICULTURE | SWEEPER |
| 130 | NANJAPPA | 23. LIBRARY | SWEEPER |
| 131 | SHWETHA K.P. | HORICULTURE | SWEEPER |
| 132 | SAVITHA C K | HORICULTURE | SWEEPER |
| 133 | YASHODAMMA | HORICULTURE | SWEEPER |
| 134 | RAMAKRISHNA K B | HORICULTURE | SWEEPER |
| 135 | DEVARAJU M B | HORICULTUR+D151:AW151E | SWEEPER |
| 136 | MAHALAKSHMAMMA | HORICULTUR+D151:AW151E | SWEEPER |
| 137 | LEELAVATHI | HORICULTUR+D151:AW151E | SWEEPER |
| 138 | YOGESH GOWDA M P | HORICULTUR+D151:AW151E | SWEEPER |
| 139 | PAVITHRA J E | HORICULTUR+D151:AW151E | SWEEPER |
| 140 | NAGARAJU A S | HORICULTUR+D151:AW151E | SWEEPER |
| 141 | KUMARA SWAMY H.G. | 23. LIBRARY | SR. LIBRARIAN |
| 142 | KIRAN KUMAR K R | 23. LIBRARY | S.D.A |
| 143 | SHASHIKALA H N | 23. LIBRARY | Junior Assistant |
| 144 | NINGARAJU K. | 23. LIBRARY | ATTENDER |
| 145 | ANANDA C.M. | 23. LIBRARY | ATTENDER |
| 146 | ARUNA K | 23. LIBRARY | ATTENDER |
| 147 | SHIVARAMU J.K | 23. LIBRARY | PEON |
| 148 | KANTHARAJU J.N. | 23. LIBRARY | PEON |
| 149 | ANNAIAH D.S. | 23. LIBRARY | PEON |
| 150 | PADMA | 23. LIBRARY | SWEEPER |
| 151 | RATHNAMMA | HORICULTURE | SWEEPER |
| 152 | KUSUMA | HORICULTURE | LIBRARY TRAINEE |
