Faculty of Medical & Allied Health Sciences +91-08234-287436 / 287433
Faculty of Medical & Allied Health Sciences +91-08234-287436 / 287433

PG Admission 2017-18

LIST OF STUDENTS ADMITTED TO POSTGRADUATE DEGREE AND DIPLOMA COURSE DURING THE YEAR 2017-2018
SL. NO NAME OF THE STUDENTS COURSE ADMITTED FREE/PRIVATE NRI/IP Demand 2017-18
CATEGORY RANK NUMBER DATE OF ADMISSION Tuition Fee
1 Dr.Rashmi.R DA Govt. 1G 45238 29.05.2017 3,30,000
2 Dr.Pallavi Kulkarni DA Govt. GM 20752 29.05.2017 3,30,000
3 Dr.Lekha.M.B DGO Govt. GM 12266 25.05.2017 3,30,000
4 Dr.Sowmya Shree.H DVD Govt. 3AG 20438 26.05.2017 3,30,000
5 Dr.Shruthi.R MD-Anes. Govt. GM 11075 24.05.2017 4,40,000
6 Dr.Suhana Banu MD-Anes. Govt. 2BG 17352 24.05.2017 4,40,000
7 Dr.Yuvarajkumar Akkappa Yadravi MD-Gen.Medicine Govt. GM 5510 29.05.2017 4,40,000
8 Dr.Hari Prasad.S MD-Gen.Medicine Govt. SCG 16960 26.05.2017 4,40,000
9 Dr.Mallika MD-Patho. Govt. 3BG 38649 24.05.2017 1,10,000
10 Dr.Ranjini.G.Naik MD-Pead. Govt. SCG 15681 29.05.2017 4,40,000
11 Dr.Vipul.K.R MDRD Govt. 2AG 3922 26.05.2017 4,40,000
12 Dr.Renuka Devi.C.N MS.OBG Govt (In-Service) SCG 59954 21.04.2017 4,40,000
13 Dr.Deepa.R MS.OBG Govt. GMH 8981 23.05.2017 4,40,000
14 Dr.Sumeet Kumar.S.P MS-Gen.Surgery Govt. GMH 15798 29.05.2017 4,40,000
15 Dr.Shilpashree.C.S MS-Gen.Surgery Govt. GM 11131 30.05.2017 4,40,000
16 Dr.Subhashchandra MS-Oph. Govt. 1G 15470 25.05.2017 4,20,000
17 Dr.Manohara Anantha Prabhu MS-Oph. Govt. GM 10978 26.05.2017 4,40,000
18 Dr.Ahmed Zelshan MS-Ortho. Govt. GM 6802 25.05.2017 4,40,000
19 Dr.Shabana.S DA Private OPN 19313 25.05.2017 5,00,000
20 Dr.Madhuri.G DA Private GM 26426 29.05.2017 5,00,000
21 Dr.Manasa.B.N DCH Private OPN 11473 24.05.2017 5,00,000
22 Dr.Shalini Yadav DCP Private OPN 43563 25.05.2017 1,65,000
23 Dr.Preethi Jose DMRD Private OPN 3532 26.05.2017 5,00,000
24 Dr.Keshvendra Verma D’ORTHO Private GM 14140 25.05.2017 5,00,000
25 Dr.Santhosh.N.V MD-Anes. Private OPN 13291 25.05.2017 6,60,000
26 Dr.Sandhya Lakshmy Menon MD-Anes. Private OPN 13198 26.05.2017 6,60,000
27 Dr.Pavithra.D MD-Anes. Private GM 15550 30.05.2017 6,60,000
28 Dr.Mithila Ravindranath MD-Skin Private OPN 3388 23.05.2017 6,60,000
29 Dr.M.Srikanth Goud MD.Gen.Medicine Private GM 6695 24.05.2017 6,60,000
30 Dr.Jithin Raj.P MD.Gen.Medicine Private OPN 6098 25.05.2017 6,60,000
31 Dr.Manojkumar.B.K MD.Gen.Medicine Private GM 6935 26.05.2017 6,60,000
32 Dr.Ishwaraj MD-Pead. Private OPN 6625 24.05.2017 6,60,000
33 Dr.Srimeenakshidevi.R MD-Pead. Private OPN 5515 29.05.2017 6,60,000
34 Dr.Rakesh Prasad Patel MS.ENT Private OPN 16685 29.05.2017 6,60,000
35 Dr.Nikethan.G MS.ENT Private OPN 22339 30.05.2017 6,60,000
36 Dr.Dsouza Rochelle Isidora MS-Gen.Surgery Private OPN 8994 26.05.2017 6,60,000
37 Dr.Anshu Kumari MS.OBG Private GM 8183 24.05.2017 6,60,000
38 Dr.Shwetha.G.R MS.OBG Private OPN 9035 29.05.2017 6,60,000
39 Dr.Hamid Khan MS-Oph. Private GM 12600 25.05.2017 6,60,000
40 Dr.Debjyoti Mandal MS-Ortho. Private OPN 6863 24.05.2017 6,60,000
41 Dr.Kata Manoj Kumar MS-Ortho. Private GM 8879 29.05.2017 6,60,000
42 Dr.Deepthi.Y DCH Mgt. GM 35210 30.05.2017 1,50,000
43 Dr.Aditi Kulkarni DGO Mgt. GM 52628 30.05.2017 2,00,000
44 Dr.Farheen Tabassum DGO Mgt. GM 49378 30.05.2017 2,50,000
45 Dr.Priti Soni DMRD Mgt. GM 51925 30.05.2017 5,00,000
46 Dr.Avik Ghosh MD-Skin Mgt. GM 44779 30.05.2017 15,00,000
47 Dr.Puneeth Kumar.M MD.Gen.Medicine Mgt. GM 50738 20.05.2017 60,00,000
48 Dr.Vishwas.M.K MD.Gen.Medicine Mgt. GM 48407 23.05.2017 60,00,000
49 Dr.Phaneshwara.B.N MD.Gen.Medicine Mgt. GM 70675 27.05.2017 25,00,000
50 Dr.Sujeeth Kumar Reddy.K MD-Pead. Mgt. GM 51959 23.05.2017 60,00,000
51 Dr.Rutvij Niranjanbhai Modh MDRD Mgt. GM 69299 30.05.2017 5,00,000
52 Dr.N.Pruthvika MS-Gen.Surgery Mgt. OBC 8637 30.05.2017 3,00,000
53 Dr.Melisha Marliat Ferrao MS.OBG Mgt. GM 64056 30.05.2017 48,00,000
54 Dr.Kavya.B.S MS.OBG Mgt. GM 40321 30.05.2017 5,00,000
55 Dr.Chandana.S MS-Oph. Mgt. GM 68736 30.05.2017 5,00,000
56 Dr.Mohsin Ali Wahab MS-Ortho. Mgt. GM 53480 30.05.2017 28,69,500
57 Dr.Preetam Raj Chandaran MS-Ortho. Mgt. GM 58929 22.05.2017 60,00,000
58 VACANT MS.ORTHOPAEDICS Mgt.
59 MD.PATHOLOGY Mgt.
60 DCP Mgt.
61 MD.ANATOMY Govt.
62 MD.PHYSIOLOGY Govt.
63 MD.BIOCHEMISTRY Govt.
64 MD.MICROBIOLOGY Govt.
65 MD.PHARMACOLOGY Govt.
66 DCP Govt.
67 DCP Private
68 DLO Govt.
69 MD.ANATOMY Private
70 MD.PHYSIOLOGY Private
71 MD.PHYSIOLOGY Private
72 MD.PHYSIOLOGY Private
73 MD.MICROBIOLOGY Private
74 MD.PHARMACOLOGY Private
75 MD.COMMUNITY MEDICINE Private