Name of Student | Merit No /NEET RANK | Gender (Male/ Female) | Date of Birth (d/m/y) | Category (Govt./Mgt/NRI) | Sub category (SC/ST/ OBC/ Unreserved) | Physically handicapped (Yes/No) | Date of admission | Marks obtained/Maximum marks in PCB(10+2) | Marks Obtained/ Maximum marks in English (10+2) | Marks obtained /Maximum in PCB entrance exam (NEET) and percentiile | |||
AMRUTHA.G.NAMBIAR | 44291 | FEMALE | 01.07.1998 | GOVERNMENT | GM | NO | 2 | 8 | 2017 | 238/300 | 87/100 | 45/720 | 97.897384 |
NIRANJANA.P.SHENOY | 42031 | FEMALE | 17.12.1998 | GOVERNMENT | GM | NO | 2 | 8 | 2017 | 270/300 | 95/100 | 463/720 | 96.119477 |
S.MADHU SINGH | 51354 | FEMALE | 01.07.1998 | GOVERNMENT | GM | NO | 2 | 8 | 2017 | 275/300 | 91/100 | 445/720 | 95.274405 |
NITHIN BHARGAV | 43323 | MALE | 09.09.1999 | GOVERNMENT | GM | NO | 2 | 8 | 2017 | 277/300 | 78/100 | 460/720 | 95.986001 |
SHRUTI NAIR | 46014 | FEMALE | 05.01.1999 | GOVERNMENT | GM | NO | 2 | 8 | 2017 | 286/300 | 95/100 | 455/720 | 95.756202 |
MANISH.K | 53441 | MALE | 06.07.1999 | GOVERNMENT | GM | NO | 2 | 8 | 2017 | 279/300 | 90/100 | 441/720 | 95.074696 |
PAVAN KALYAN.A.G | 93827 | MALE | 25.02.1997 | GOVERNMENT | 2AG | NO | 2 | 8 | 2017 | 259/300 | 76/100 | 381/720 | 91.341134 |
ANURITHA.H.DANDOTI | 104983 | FEMALE | 15.11.1998 | GOVERNMENT | GMRH | NO | 2 | 8 | 2017 | 260/300 | 85/100 | 368/720 | 90.361761 |
CHANDANA.K.S | 183016 | FEMALE | 21.04.1999 | GOVERNMENT | SCG | NO | 2 | 8 | 2017 | 278/300 | 81/100 | 293/720 | 83.152231 |
S.RASHMI | 180631 | FEMALE | 23.02.2000 | GOVERNMENT | SCG | NO | 3 | 8 | 2017 | 271/300 | 93/100 | 295/720 | 83.379828 |
KALYAN.M.N | 217555 | MALE | 29.09.1999 | GOVERNMENT | SCR | NO | 3 | 8 | 2017 | 274/300 | 91/100 | 268/720 | 80.01798 |
VIDYASHREE.D.G | 92096 | FEMALE | 14.12.1998 | GOVERNMENT | 3AR | NO | 3 | 8 | 2017 | 256/300 | 88/100 | 383/720 | 91.484609 |
RAMYA.N | 182470 | FEMALE | 21.01.1997 | GOVERNMENT | SCG | NO | 3 | 8 | 2017 | 259/300 | 75/100 | 293/720 | 83.152231 |
MANJUPRASAD.M.S | 69357 | MALE | 12.09.1999 | GOVERNMENT | 3BG | NO | 3 | 8 | 2017 | 289/300 | 86/100 | 415/720 | 93.604444 |
AKSHITHA.T.S | 184563 | FEMALE | 30.01.1999 | GOVERNMENT | SCG | NO | 4 | 8 | 2017 | 267/300 | 80/100 | 292/720 | 83.03646 |
CHAITHRA.A | 117410 | FEMALE | 04.12.1999 | GOVERNMENT | 2AR | NO | 4 | 8 | 2017 | 289/300 | 80/100 | 354/720 | 89.222675 |
BHUVANA.B.L | 71914 | FEMALE | 01.11.1998 | GOVERNMENT | 2AG | NO | 4 | 8 | 2017 | 270/300 | 86/100 | 411/720 | 93.362536 |
ANARGHYA MARPALLI | 57599 | FEMALE | 13.05.1999 | GOVERNMENT | GM | NO | 22 | 8 | 2017 | 288/300 | 88/100 | 434/720 | 94.700413 |
BHOOMIKA.M.P | 47579 | FEMALE | 01.09.1998 | GOVERNMENT | GM | NO | 22 | 8 | 2017 | 283/300 | 96/100 | 452/720 | 95.614929 |
YASHASWINI.G | 54072 | FEMALE | 31.05.1999 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 275/300 | 92/100 | 440/720 | 95.0248443 |
ROHAN.R | 95189 | MALE | 13.09.1999 | GOVERNMENT | 1G | NO | 23 | 8 | 2017 | 283/300 | 87/100 | 380/720 | 91.265727 |
SHARAN.K.M | 63914 | MALE | 03.11.1999 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 297/300 | 94/100 | 424/720 | 94.132476 |
ZEBA FIRDOSE | 83750 | FEMALE | 09.01.1997 | GOVERNMENT | 2BG | NO | 23 | 8 | 2017 | 278/300 | 90/100 | 394/720 | 92.256017 |
PRAJWAL.S.S | 87463 | MALE | 31.03.1999 | GOVERNMENT | 2AG | NO | 23 | 8 | 2017 | 287/300 | 70/100 | 390/720 | 91.975213 |
YATHIN | 105041 | MALE | 10.11.1999 | GOVERNMENT | 3BR | NO | 23 | 8 | 2017 | 292/300 | 81/100 | 368/720 | 90.361761 |
CHIDRI SRUSTI | 93487 | FEMALE | 15.11.1999 | GOVERNMENT | GMH | NO | 23 | 8 | 2017 | 291/300 | 84/100 | 382/720 | 91.410762 |
SHREYAS.N | 45185 | MALE | 15.03.1999 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 277/300 | 90/100 | 457/720 | 95.850782 |
ALOK VAIDYA | 86369 | MALE | 05.10.1999 | GOVERNMENT | XD | NO | 23 | 8 | 2017 | 298/300 | 97/100 | 391/720 | 92.045299 |
RICHITHA.S | 62560 | FEMALE | 22.07.1999 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 289/300 | 83/100 | 426/720 | 94.24999 |
SANJAY.G.KARLATTIMATT | 94349 | MALE | 18.02.1999 | GOVERNMENT | GMH | NO | 23 | 8 | 2017 | 292/300 | 90/100 | 381/720 | 91.341134 |
NEHA DATTATREYA NADIG | 55908 | FEMALE | 22.06.1999 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 270/300 | 86/100 | 437/720 | 94.868107 |
RITU | 61699 | FEMALE | 07.02.1998 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 262/300 | 95/100 | 427/720 | 94.307049 |
AMRUTHA | 53459 | FEMALE | 21.12.1998 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 286/300 | 86/100 | 441/720 | 95.074696 |
PRATEEKSHA.S | 68304 | FEMALE | 10.01.1999 | GOVERNMENT | 3AG | NO | 23 | 8 | 2017 | 287/300 | 94/100 | 417/720 | 93.729205 |
FARDEEN ZAID KHAN | 82239 | MALE | 03.05.1999 | GOVERNMENT | 2BG | NO | 23 | 8 | 2017 | 275/300 | 82/100 | 396/720 | 92.401693 |
HARSHAVARDHANAREDDY.A.J | 64086 | MALE | 31.10.1999 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 288/300 | 87/100 | 423/720 | 94.072756 |
SPURTHY.K.S | 54266 | FEMALE | 22.05.1995 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 239/300 | 85/100 | 439/720 | 94.972686 |
SARBASREE SAHA | 61333 | FEMALE | 05.05.1998 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 275/300 | 86/100 | 428/720 | 94.364017 |
TARUN ARJUN.B.K | 102213 | MALE | 01.05.1998 | GOVERNMENT | STG | NO | 23 | 8 | 2017 | 271/300 | 76/100 | 371/720 | 90.693211 |
HARSHA.K.S | 182976 | MALE | 03.10.1999 | GOVERNMENT | SCG | NO | 23 | 8 | 2017 | 269/300 | 80/100 | 293/720 | 83.152231 |
ANAGHA SRIDHAR.B | 48069 | FEMALE | 13.04.2000 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 262/300 | 95/100 | 451/720 | 95.567135 |
WANI BHAGYASHRI BASAVARAJ | 99945 | FEMALE | 01.11.1998 | GOVERNMENT | 2AG | NO | 23 | 8 | 2017 | 291/300 | 92/100 | 374/720 | 90.823284 |
KRUTHIKA.G.K | 185529 | FEMALE | 24.03.1999 | GOVERNMENT | SCG | NO | 23 | 8 | 2017 | 284/300 | 88/100 | 291/720 | 82.9228 |
SUMA BHARATHI.N | 166750 | FEMALE | 17.11.1999 | GOVERNMENT | SCG | NO | 23 | 8 | 2017 | 287/300 | 85/100 | 306/720 | 84.635694 |
ANNU JOSEPH | 61640 | FEMALE | 20.05.1999 | GOVERNMENT | GM | NO | 23 | 8 | 2017 | 278/300 | 91/100 | 427/720 | 94.307049 |
CHANDRASHEKHAR.K.UPADHYA | 63919 | MALE | 16.10.1999 | GOVERNMENT | GM | NO | 24 | 8 | 2017 | 295/300 | 90/100 | 424/720 | 94.132476 |
NAYANA | 95655 | FEMALE | 08.08.1999 | GOVERNMENT | 3AH | NO | 24 | 8 | 2017 | 292/300 | 90/100 | 379/720 | 91.196283 |
BEAUTY | 232862 | FEMALE | 20.01.1996 | GOVERNMENT | SCH | NO | 24 | 8 | 2017 | 243/300 | 78/100 | 258/720 | 78.627538 |
VIBHA NAVYA KHANDIGA | 94603 | FEMALE | 16.12.1999 | GOVERNMENT | 3AR | NO | 24 | 8 | 2017 | 298/300 | 94/100 | 380/720 | 91.265727 |
NITEESHA.S.S | 60533 | MALE | 03.01.2000 | GOVERNMENT | GM | NO | 24 | 8 | 2017 | 291/300 | 86/100 | 429/720 | 94.422362 |
CALVIN SIMON D’SOUZA | 59256 | MALE | 20.06.1999 | GOVERNMENT | GM | NO | 24 | 8 | 2017 | 289/300 | 75/100 | 431/720 | 94.534555 |
DODDABASAVA | 103607 | MALE | 01.06.1997 | GOVERNMENT | GMK | NO | 24 | 8 | 2017 | 248/300 | 64/100 | 369/720 | 90.435241 |
GANAVI.K.I | 66001 | FEMALE | 23.09.1999 | GOVERNMENT | 3AG | NO | 24 | 8 | 2017 | 283/300 | 88/100 | 420/720 | 93.902677 |
H.C.SANDESH | 91866 | MALE | 24.04.1999 | GOVERNMENT | GMR | NO | 24 | 8 | 2017 | 272/300 | 81/100 | 384/720 | 91.554787 |
ANAGHA.H.S | 89179 | FEMALE | 02.08.1999 | GOVERNMENT | GMR | NO | 24 | 8 | 2017 | 297/300 | 86/100 | 387/720 | 91.767706 |
NAVEEN.V | 126518 | MALE | 02.02.1999 | GOVERNMENT | 2AR | NO | 24 | 8 | 2017 | 290/300 | 86/100 | 344/720 | 88.365311 |
DIVYALAKSHMI.S.R | 87572 | FEMALE | 15.09.1999 | GOVERNMENT | 1G | NO | 24 | 8 | 2017 | 274/300 | 85/100 | 389/720 | 91.903475 |
CHETHANA.N | 92739 | FEMALE | 21.02.1999 | GOVERNMENT | 2AG | NO | 24 | 8 | 2017 | 288/300 | 90/100 | 383/720 | 91.484609 |
M.R.NEERAJ SRIVATHSA | 82402 | MALE | 18.06.1999 | GOVERNMENT | GM | NO | 28 | 8 | 2017 | 290/300 | 76/100 | 396/720 | 92.401693 |
ASHWINI MALLESH | 84125 | FEMALE | 25.10.1999 | GOVERNMENT | 3BG | NO | 28 | 8 | 2017 | 279/300 | 78/100 | 394/720 | 92.256017 |
K.S.SUPREETH GOWDA | 100345 | MALE | 13.04.1999 | PRIVATE | GMP | NO | 2 | 8 | 2017 | 281/300 | 80/100 | 373/720 | 90.747877 |
SAYEEDA SIDDIQI | 13267 | FEMALE | 26.07.1997 | PRIVATE | OPN | NO | 2 | 8 | 2017 | 288/300 | 92/100 | 541/720 | 98.774499 |
POORNA CHANDRA.S | 88659 | MALE | 05.02.1999 | PRIVATE | GMP | NO | 2 | 8 | 2017 | 264/300 | 85/100 | 388/720 | 91.8366 |
SATHYANARAYAN.K.R | 100844 | MALE | 06.06.1999 | PRIVATE | GMP | NO | 2 | 8 | 2017 | 202/300 | 73/100 | 373/720 | 90.747877 |
VARUN.G.RAJAN | 99197 | MALE | 24.02.1999 | PRIVATE | GMP | NO | 2 | 8 | 2017 | 286/300 | 77/100 | 375/720 | 90.897774 |
VARSHITHA.V | 87699 | FEMALE | 17.01.2000 | PRIVATE | GMP | NO | 4 | 8 | 2017 | 286/300 | 90/100 | 389/720 | 91.903475 |
PARUL CHAUHAN | 13978 | FEMALE | 30.06.1998 | PRIVATE | OPN | NO | 22 | 8 | 2017 | 258/300 | 92/100 | 538/720 | 98.700652 |
SOURAV GOPAL | 13776 | MALE | 16.10.1198 | PRIVATE | OPN | NO | 23 | 8 | 2017 | 600/600 | 180/200 | 539/720 | 98.726338 |
MITHUN.S.RAM | 99203 | MALE | 24.04.1999 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 279/300 | 70/100 | 375/720 | 90.897774 |
AKANKSHA MOHAN | 92697 | FEMALE | 11.02.2000 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 287/300 | 76/100 | 383/720 | 91.484609 |
AISWARYA LAKSHMI.V.G | 16888 | FEMALE | 22.05.1997 | PRIVATE | OPN | NO | 23 | 8 | 2017 | 600/600 | 196/200 | 528/720 | 98.43737 |
AAYUSHI SINGH | 16370 | FEMALE | 13.01.1998 | PRIVATE | OPN | NO | 23 | 8 | 2017 | 230/300 | 87/100 | 530/720 | 98.489292 |
ARJUN GOWDA.A.S | 100828 | MALE | 01.06.1998 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 284/300 | 90/100 | 373/720 | 90.747877 |
ARAFAT JAVED | 16094 | MALE | 05.06.1992 | PRIVATE | OPN | NO | 23 | 8 | 2017 | 198/300 | 66/100 | 531/720 | 98.517088 |
SHRAVYA.K.S | 103375 | FEMALE | 14.06.1999 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 276/300 | 94/100 | 370/720 | 90.511566 |
CHANDAN GOWDA.T | 83367 | MALE | 18.09.1997 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 272/300 | 82/100 | 395/720 | 92.32913 |
SPOORTHI.A | 95650 | FEMALE | 25.05.1999 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 286/300 | 91/100 | 379/720 | 91.196283 |
ADNAN NAYAZI | 99076 | MALE | 11.07.1999 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 293/300 | 91/100 | 375/720 | 90.897774 |
MEGHANA.H.R | 89628 | FEMALE | 11.03.1998 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 280/300 | 85/100 | 387/720 | 91.767706 |
POOJA.R | 102086 | FEMALE | 15.03.1998 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 295/300 | 92/100 | 371/720 | 90.593211 |
DIVYANSHI RANA | 16682 | FEMALE | 05.11.1995 | PRIVATE | OPN | NO | 23 | 8 | 2017 | 281/300 | 86/100 | 529/720 | 98.465349 |
GOKUL SATHEESH THURUTHERI | 16025 | MALE | 24.11.1998 | PRIVATE | OPN | NO | 23 | 8 | 2017 | 283/300 | 79/100 | 531/720 | 98.517088 |
PUSHPAK.D | 104494 | MALE | 09.10.1999 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 275/300 | 90/100 | 368/720 | 90.361761 |
KALLESH.K | 92042 | MALE | 19.07.1999 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 292/300 | 83/100 | 384/720 | 91.554787 |
SAI ANURAG GANDE | 97485 | MALE | 17.12.1999 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 233/300 | 83/100 | 377/720 | 91.05079 |
VINOD.B.L | 100406 | MALE | 13.06.1999 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 285/300 | 83/100 | 373/720 | 90.747877 |
NIKITHA.M | 103681 | FEMALE | 10.11.1999 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 280/300 | 90/100 | 369/720 | 90.435241 |
ASHISH KUMAR | 15924 | MALE | 01.01.1994 | PRIVATE | OPN | NO | 23 | 8 | 2017 | 234/300 | 59/100 | 531/720 | 98.517088 |
MEGHANA.G.R | 97805 | FEMALE | 18.06.1999 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 283/300 | 94/100 | 376/720 | 90.976575 |
NARENDRAN.S.S | 12107 | MALE | 27.03.1998 | PRIVATE | OPN | NO | 23 | 8 | 2017 | 593/600 | 185/200 | 545/720 | 98.868253 |
BHUVANA.G | 92349 | FEMALE | 27.07.1999 | PRIVATE | GMP | NO | 23 | 8 | 2017 | 280/300 | 83/100 | 383/720 | 91.484609 |
VIGNESH GOWDA.H.N | 105301 | MALE | 30.11.1997 | PRIVATE | GMP | NO | 24 | 8 | 2017 | 288/300 | 88/100 | 367/720 | 90.282501 |
AISWARYA.V.S | 14711 | FEMALE | 31.03.1997 | PRIVATE | OPN | NO | 24 | 8 | 2017 | 263/300 | 94/100 | 536/720 | 98.647904 |
FARHANA SHERIN RAHIM | 16290 | FEMALE | 15.01.1997 | PRIVATE | OPN | NO | 24 | 8 | 2017 | 286/300 | 95/100 | 530/720 | 98.489292 |
ANANYA.R | 101295 | FEMALE | 05.04.1999 | PRIVATE | GMP | NO | 24 | 8 | 2017 | 278/300 | 94/100 | 372/720 | 90.670819 |
PRIYANKA.G.S | 102907 | FEMALE | 19.03.1998 | PRIVATE | GMP | NO | 24 | 8 | 2017 | 270/300 | 90/100 | 370/720 | 90.511566 |
PAUL MATHEWS | 13449 | MALE | 22.04.1998 | PRIVATE | OPN | NO | 24 | 8 | 2017 | 599/600 | 184/200 | 540/720 | 98.753125 |
SACHI SRIVASTAVA | 15706 | FEMALE | 14.07.1996 | PRIVATE | OPN | NO | 24 | 8 | 2017 | 230/300 | 90/100 | 532/720 | 98.544976 |
MOHAMMED AFSAL.P.K | 16114 | MALE | 03.05.1997 | PRIVATE | OPN | NO | 24 | 8 | 2017 | 578/600 | 180/200 | 531/720 | 98.517088 |
NAYANA.H.P | 90114 | FEMALE | 13.10.1999 | PRIVATE | GMP | NO | 24 | 8 | 2017 | 291/300 | 87/100 | 386/720 | 91.697345 |
ABHAY HARISHA PRABHU | 104849 | MALE | 06.04.1999 | PRIVATE | GMP | NO | 24 | 8 | 2017 | 282/300 | 95/100 | 368/720 | 90.361761 |
NAVJEET SINGH | 16614 | MALE | 17.09.1997 | PRIVATE | OPN | NO | 24 | 8 | 2017 | 239/300 | 93/100 | 529/720 | 98.465349 |
VIVEK.H.R | 86248 | MALE | 21.12.1999 | PRIVATE | GMP | NO | 24 | 8 | 2017 | 284/300 | 93/100 | 391/720 | 92.045299 |
YADU KRISHNA PRAKASH | 16218 | MALE | 21.07.1997 | PRIVATE | OPN | NO | 24 | 8 | 2017 | 572/600 | 189/200 | 530/720 | 98.489292 |
SHAILENDRA SINGH KURI | 16659 | MALE | 10.09.1994 | PRIVATE | OPN | NO | 24 | 8 | 2017 | 321/450 | 50/100 | 529/720 | 98.465349 |
DIVYA.M.K | 93830 | FEMALE | 19.11.1999 | PRIVATE | GMP | NO | 24 | 8 | 2017 | 291/300 | 90/100 | 381/720 | 91.341134 |
FARHA FAIZAL | 25489 | FEMALE | 02.04.1998 | PRIVATE | OPN | NO | 28 | 8 | 2017 | 281/300 | 80/100 | 502/720 | 97.648807 |
MERIN VARGHESE | 25417 | FEMALE | 14.05.1998 | PRIVATE | OPN | NO | 28 | 8 | 2017 | 278/300 | 95/100 | 502/720 | 97.648807 |
MARISA | 25585 | FEMALE | 27.04.1996 | PRIVATE | OPN | NO | 28 | 8 | 2017 | 263/300 | 95/100 | 502/720 | 97.648807 |
CHANDANI KHAN | 24171 | FEMALE | 29.09.1994 | PRIVATE | OPN | NO | 29 | 8 | 2017 | 249/300 | 60/100 | 506/720 | 97.777604 |
IRENE ROSE JOSEPH | 24989 | FEMALE | 27.02.1998 | PRIVATE | OPN | NO | 29 | 8 | 2017 | 286/300 | 95/100 | 503/720 | 97.681373 |
DEEPAK GAUR | 26095 | MALE | 21.03.1996 | PRIVATE | OPN | NO | 30 | 8 | 2017 | 205/300 | 94/100 | 500/720 | 97.582299 |
BASIL.R.JOHN | 25687 | MALE | 20.06.1997 | PRIVATE | OPN | NO | 30 | 8 | 2017 | 534/600 | 181/200 | 501/720 | 97.615507 |
ULLAS.K.S | 119422 | MALE | 02.09.1999 | PRIVATE | GMP | NO | 30 | 8 | 2017 | 286/300 | 90/100 | 351/720 | 88.974896 |
ADITYA SHARMA | 23969 | MALE | 13.07.1996 | PRIVATE | OPN | NO | 30 | 8 | 2017 | 237/300 | 74/100 | 506/720 | 97.777604 |
SHUBHAM KUMAR | 25605 | MALE | 24.02.1999 | PRIVATE | OPN | NO | 30 | 8 | 2017 | 251/300 | 76/100 | 502/720 | 97.648807 |
DEVADEEP.P | 24479 | MALE | 15.05.1997 | PRIVATE | OPN | NO | 30 | 8 | 2017 | 284/300 | 91/100 | 505/720 | 97.744304 |
SHUSHMA.B | 113579 | FEMALE | 03.04.2000 | PRIVATE | GMP | NO | 31 | 8 | 2017 | 287/300 | 86/100 | 358/720 | 89.560722 |
AKSHAY DAS | 21960 | MALE | 05.08.1998 | PRIVATE | OPN | NO | 31 | 8 | 2017 | 287/300 | 90/100 | 512/720 | 97.964746 |
BYREDDY KUMARI PRANAVI | 26538 | FEMALE | 02.10.1999 | PRIVATE | OPN | NO | 31 | 8 | 2017 | 360/360 | 95/100 | 499/720 | 97.546338 |
BHAVANA.J.G | 564452 | FEMALE | 05.10.1999 | MANAGEMENT | NRI | NO | 3 | 8 | 2017 | 226/300 | 84/100 | 125/720 | 47.807373 |
TEJAS.K.S | 349472 | MALE | 28.05.1999 | MANAGEMENT | OTHER | NO | 28 | 8 | 2017 | 261/300 | 81/100 | 195/720 | 67.711417 |
LAVANYA.G | 467910 | FEMALE | 25.10.1999 | MANAGEMENT | OTHER | NO | 28 | 8 | 2017 | 202/300 | 82/100 | 152/720 | 56.965741 |
LAVANYA ROOPA VARDHINI.K.N | 483965 | FEMALE | 07.07.1999 | MANAGEMENT | OTHER | NO | 28 | 8 | 2017 | 233/300 | 83/100 | 147/720 | 55.474665 |
ADITHYA.S | 203163 | MALE | 26.02.1999 | MANAGEMENT | OTHER | NO | 28 | 8 | 2017 | 293/300 | 80/100 | 278/720 | 81.335676 |
MANOJ.R | 331298 | MALE | 23.05.1999 | MANAGEMENT | OTHER | NO | 28 | 8 | 2017 | 258/300 | 83/100 | 204/720 | 69.584207 |
BAVANTHU GOWDA.B.M | 426232 | MALE | 11.11.1999 | MANAGEMENT | OTHER | NO | 28 | 8 | 2017 | 233/300 | 85/100 | 166/720 | 60.879106 |
GIRISH.N | 294517 | MALE | 10.01.2000 | MANAGEMENT | OTHER | NO | 30 | 8 | 2017 | 272/300 | 88/100 | 222/720 | 72.958439 |
SANJANA.N | 242316 | FEMALE | 23.08.1998 | MANAGEMENT | OTHER | NO | 30 | 8 | 2017 | 269/300 | 75/100 | 251/720 | 77.644037 |
NOOTHAN.R | 273447 | MALE | 13.10.1999 | MANAGEMENT | OTHER | NO | 30 | 8 | 2017 | 226/300 | 66/100 | 233/720 | 74.838109 |
LIKITHA.G | 472907 | FEMALE | 10.09.1998 | MANAGEMENT | OTHER | NO | 30 | 8 | 2017 | 239/300 | 80/100 | 150/720 | 56.32258 |
K.ROHITH GOWDA | 432035 | MALE | 11.10.1999 | MANAGEMENT | GM | NO | 29 | 8 | 2017 | 239/300 | 83/100 | 164/720 | 60.321993 |
SHREYAS.S | 460561 | MALE | 12.11.1999 | MANAGEMENT | GM | NO | 29 | 8 | 2017 | 271/300 | 83/100 | 154/720 | 57.517074 |
AYESHA ZAHID | 224120 | FEMALE | 29.08.1999 | MANAGEMENT | GM | NO | 29 | 8 | 2017 | 276/300 | 88/100 | 263/720 | 79.331061 |
MOHAKA.S | 284327 | MALE | 08.04.1998 | MANAGEMENT | GM | NO | 29 | 8 | 2017 | 259/300 | 80/100 | 227/720 | 73.830206 |
AAYUSHMA RAJ | 261351 | FEMALE | 23.05.1999 | MANAGEMENT | GM | NO | 30 | 8 | 2017 | 206/300 | 94/100 | 240/720 | 75.950408 |
KRITIKA SHARMA | 255700 | FEMALE | 29.01.1999 | MANAGEMENT | GM | NO | 30 | 8 | 2017 | 202/300 | 77/100 | 243/720 | 76.421105 |
RAKSHA.Y.NATH | 165555 | FEMALE | 04.12.1999 | MANAGEMENT | GM | NO | 30 | 8 | 2017 | 244/300 | 76/100 | 307/720 | 84.744859 |
DEBJANI DAS | 310883 | FEMALE | 16.11.1998 | MANAGEMENT | GM | NO | 30 | 8 | 2017 | 237/300 | 84/100 | 213/720 | 71.319943 |
MANOHAR.S.P | 553812 | MALE | 29.03.1999 | MANAGEMENT | OBC | NO | 30 | 8 | 2017 | 259/300 | 86/100 | 128/720 | 49.018196 |
RACHANA.B.B | 447712 | FEMALE | 23.12.1998 | MANAGEMENT | GM | NO | 30 | 8 | 2017 | 240/300 | 73/100 | 158/720 | 58.688634 |
AYAN GHOSH | 525354 | MALE | 21.09.1999 | MANAGEMENT | GM | NO | 30 | 8 | 2017 | 217/300 | 85/100 | 135/720 | 51.471949 |
AEESOP NIRMALYA | 375869 | MALE | 06.04.1998 | MANAGEMENT | GM | NO | 30 | 8 | 2017 | 258/300 | 83/100 | 185/720 | 65.510213 |
SOUVIK DAS | 456226 | MALE | 01.04.2000 | MANAGEMENT | GM | NO | 30 | 8 | 2017 | 236/300 | 83/100 | 153/720 | 58.133357 |
MANISHGOWDA.S | 539707 | MALE | 18.09.1998 | MANAGEMENT | GM | NO | 31 | 8 | 2017 | 273/300 | 73/100 | 131/720 | 50.142879 |
SPOORTHI.P.KAVALI | 365422 | FEMALE | 17.04.1999 | MANAGEMENT | GM | NO | 31 | 8 | 2017 | 199/300 | 82/100 | 189/720 | 66.419591 |
SONIKA GUPTA | 157469 | FEMALE | 07.12.1997 | MANAGEMENT | GM | NO | 31 | 8 | 2017 | 226/300 | 83/100 | 314/720 | 85.490306 |
MONICA GUPTA | 233301 | FEMALE | 07.12.1997 | MANAGEMENT | GM | NO | 31 | 8 | 2017 | 239/300 | 83/100 | 257/720 | 78.494429 |
ANWESHA MUKHOPADHYAY | 145214 | FEMALE | 07.07.1997 | MANAGEMENT | GM | NO | 31 | 8 | 2017 | 245/300 | 90/100 | 325/720 | 86.587835 |
HARSH SRIVASTAVA | 496132 | MALE | 16.08.1998 | MANAGEMENT | GM | NO | 31 | 8 | 2017 | 211/300 | 89/100 | 143/720 | 54.213662 |
Depositphotos’tan uygun fiyatlı, yüksek kaliteli Debauch fotoğrafları belovodchenko Çıplak kadın vücudu heykel.
kadın vücudu Güzel Sanatlar Fotoğraf.
Hey I know this is off topic but I was wondering if you knew of any widgets I could
add to my blog that automatically tweet my newest twitter updates.
I’ve been looking for a plug-in like this for quite some time and was hoping maybe you would have some experience with something like this.
Please let me know if you run into anything.
I truly enjoy reading your blog and I look forward to your new updates.
Hi there friends, its wonderful piece of writing
concerning educationand entirely defined, keep
it up all the time.
It’s awesome in favor of me to have a website,
which is valuable in support of my knowledge.
thanks admin
Greetings from Colorado! I’m bored to death at work
so I decided to browse your blog on my iphone
during lunch break. I enjoy the knowledge you provide here and can’t wait to
take a look when I get home. I’m shocked at how fast your blog loaded on my cell phone ..
I’m not even using WIFI, just 3G .. Anyhow, good blog!