Post Graduate Seat matrix and fee structure for the year 2024-25
PG- Broad Specialit
Sl.No | Subject | Sanctioned intake (Seats) |
1 | MD. Anatomy | 2 |
2 | MD. Physiology | 4 |
3 | MD. Biochemistry | 1 |
4 | MD. Pathology | 9 |
5 | MD. Microbiology | 4 |
6 | MD. Pharmacology | 2 |
7 | MD. Forensic Medicine | 2 |
8 | MD. Community Medicine | 1 |
9 | MD. General Medicine | 11 |
10 | MD. Pediatrics | 8 |
11 | MD. Anesthesiology | 12 |
12 | MD. Radio-Diagnosis | 7 |
13 | MD. Skin & VD | 5 |
14 | MD. Psychiatry | 3 |
15 | MD. Respiratory Medicine | 3 |
16 | MS. Ophthalmology | 5 |
17 | MS. ENT | 6 |
18 | MS. General Surgery | 17 |
19 | MS. Orthopedics | 12 |
20 | MS. OBG | 11 |
TOTAL | 125 |
Sl No. | COURSES | Sanctioned Seats |
MD: Duration: 3 Years | ||
1 | MD Anatomy | 2 |
2 | MD Physiology | 4 |
3 | MD Biochemistry | 1 |
4 | MD Pathology | 9 |
5 | MD Microbiology | 4 |
6 | MD Pharmacology | 2 |
7 | MD Forensic Medicine | 2 |
8 | MD Community Medicine | 1 |
9 | MD General Medicine | 8 |
10 | MD Paediatrics | 6 |
11 | MD Anaesthesiology | 12 |
12 | MD Radio Diagnosis | 4 |
13 | MD Skin & VD | 5 |
14 | MD Psychiatry | 3 |
15 | MD Respiratory Medicine | 3 |
MS: Duration: 3 Years | ||
1 | MS General Surgery |
6 |
2 | MS Orthopedics | 12 |
3 | MS Ophthalmology | 5 |
4 | MS OBG |
9 |
5 | MS ENT |
6 |
Total Sanctioned Seats | 104 |
If you have any questions, please do not hesitate to ask us. Please also call us or email us before visiting to make sure that you will be served with our best services.
Adichunchanagiri Institute of Medical Sciences, Balagangadharanatha Nagara-571448 Nagamangala Taluk, Mandya District, Karnataka.
+91 08234-287436 / 287433
admission@bgsaims.edu.in