| Subject | Students Name | Reg. No. | Marks | Percentage | Rank |
| MBBS PHASE-I | |||||
| BIOCHEMISTRY | 1. Rumit.N. | 15M7094 | 166/200 | 83 | 9 |
| 2. Yatheesh.K.P. | 15M7149 | 165/200 | 82.5 | 10 | |
| MBBS PHASE-II | |||||
| FORENSIC MEDICINE | 1. Avani.J.C. | 15M7026 | 159/200 | 79.5 | 10 |
| MBBS PHASE-III, PART-I | |||||
| COMMUNITY MEDICINE | 1. Aparna.S. | 15M7021 | 315/400 | 78.75 | 5 |
| ENT | 1. Yatheesh.K.P. | 15M7149 | 208/250 | 83.2 | 3 |
| 2. Naveen.B.V. | 15M7077 | 201/250 | 80.4 | 10 | |
| FINAL MBBS PART-II | |||||
| PAEDIATRICS | 1. Shreyas Shastry.C.S. | 15M7111 | 200/250 | 80 | 2 |
| 2. Yatheesh.K.P. | 15M7149 | 191/250 | 76.4 | 10 | |
| GENERAL SURGERY | 1. Naveen.B.V. | 15M7077 | 394/500 | 78.8 | 2 |
