Sl No. | Title | Description | Link |
---|---|---|---|
1 | Details of Dean and Medical Superintendent | Details of Dean and Medical Superintendent | View |
2 | Teaching & Nonteaching Staff Detail |
Teaching Staff Detail Non-Teaching Staff Detail Nursing Staff List |
|
3 | Details of the sanctioned intake capacity of various courses UG as well as PG by the MCI |
UG PG |
|
4 | List of students admitted merit-wise category-wise (UG & PG) for the current and previous year |
UG for the Current and Previous year. (View 1 & View 2) PG for the Current and Previous year. (View 3 & View 4) |
|
5 | Publication during the last year | View | |
6 | Details of any CME programme conferences and / or any academic activities conducted by the institution | View | |
7 | Details of awards and achievements received by the students or faculty | View | |
8 | Details of the affiliated university and its Vice- Chancellor and Registrar | View | |
9 | Result of all examinations of last one year |
UG PG |
|
10 | Detailed status of recognition of all the courses | View | |
11 | Clinical Material | Download | |
12 | Govt Approval | View | |
13 | Anti-Ragging Committee Members List | View | |
14 | No. of ragging cases reported to Anti Ragging Committee and Action was taken by Anti Ragging Committee | View | |
15 | Biometric Attendance Dashboard | Biometric Attendance Dashboard | View |
16 | Gender Harassment Prevention Committee | View | |
17 | Unit/Dept. wise bed strength | View | |
18 | Citizen Charter |
AIMS AHRC |