Faculty of Medical & Allied Health Sciences +91-08234-287436 / 287433
Faculty of Medical & Allied Health Sciences +91-08234-287436 / 287433

PG Admission 2016-17

LIST OF STUDENTS ADMITTED TO POSTGRADUATE DEGREE AND DIPLOMA COURSE DURING THE YEAR 2016-2017
SL.NO NAME OF THE STUDENTS COURSE ADMITTED PGET/COMED-K NRI/IP CATEGORY RANK NUMBER DATE OF ADMISSION FEE CHARGED
1 DR.VYSHALI.R DGO PGET STG 2322 17.05.2016 300000
2 DR.VENKATESH.V MS.ORTHOPEDICS PGET 2AG 557 17.05.2016 400000
3 DR.RAKSHA KUMARASWAMY MS.OBG PGET GM 443 18.05.2016 400000
4 DR.MAHESH.K MD.GENERAL MEDICINE PGET SCG 1291 18.05.2016 400000
5 DR.NOOR AYESHA BEGUM MS.OBG PGET 2BG 474 18.05.2016 400000
6 DR.Y.S.KAVYASHREE MD.RADIOLOGY PGET 2AG 147 19.05.2016 400000
7 DR.SUMAN.S DVD PGET SCG 1555 19.05.2016 300000
8 DR.SUMITHA.B MD.ANAESTHESIOLOGY PGET 1G 721 19.05.2016 400000
9 DR.BHUVANESH.R DA PGET 2AG 1108 19.05.2016 300000
10 DR.ASIF MS.GENERAL SURGERY PGET 2BG 713 19.05.2016 400000
11 DR.MAITHRI.V.THUNGA MS.OPHTHALMOLOGY PGET GM 593 20.05.2016 400000
12 DR.AVINASH SINGH MD.PATHOLOGY PGET GM 1301 26.05.2016 100000
13 DR.KIRAN.T DLO PGET GM 1643 26.05.2016 300000
14 DR.VADLAMUDY VINAY MD.PAEDIATRICS PGET GM 298 26.05.2016 400000
15 DR.YAJAMANAM DIVYA DA PGET GM 1390 27.05.2016 300000
16 DR.MOHAMMED HAFEEZ MS.OPHTHALMOLOGY PGET GM 724 27.05.2016 400000
17 DR.DEEPAK.M MD.GENERAL MEDICINE PGET(IN-SERVICE) GM 1758 18.05.2016 400000
18 DR.DHARANESH.B MS.GENERAL SURGERY PGET(IN-SERVICE) GM 2305 18.05.2016 400000
19 DR.SHILPA.P.H MD.ANAESTHESIOLOGY PGET(IN-SERVICE) SCG 2429 18.05.2016 400000
20 DR.NEHAL CHAHARIA DMRD COMED-K GM 537 15.04.2016 455000
21 DR.CHAITRA.M.P MS.OPHTHALMOLOGY COMED-K GM 835 18.04.2016 600000
22 DR.SHRUTI BIDARKAR MD.DERMATOLOGY COMED-K GM 181 20.05.2016 600000
23 DR.SHRIVASTAVA SUSHANT PRAMOD MS.ORTHOPEDICS COMED-K GM 373 20.05.2016 600000
24 DR.KHANDARE RAHUL SADANAND MD.GENERAL MEDICINE COMED-K GM 377 20.05.2016 600000
25 DR.KHANVILKAR YASH SANJAY MD.GENERAL MEDICINE COMED-K GM 399 20.05.2016 600000
26 DR.SATHIYA MOORTHY.K MS.ENT COMED-K GM 2828 23.05.2016 600000
27 DR.CHANDANA.M.S MS.GENERAL SURGERY COMED-K GM 1002 23.05.2016 600000
28 DR.BHARATHI PETA MS.OBG COMED-K GM 455 23.05.2016 600000
29 DR.KAKERLA NIHARIKA MS.ENT COMED-K GM 2653 23.05.2016 600000
30 DR.KARTHIK KUMAR MD.ANAESTHESIOLOGY COMED-K GM 2126 23.05.2016 600000
31 DR.MOINUDDIN BASHA.K MS.ORTHOPEDICS COMED-K GM 402 23.05.2016 600000
32 DR.DAMODAR REDDY.Y MD.ANAESTHESIOLOGY COMED-K GM 2312 23.05.2016 600000
33 DR.HARISH.P DA COMED-K GM 2838 25.05.2016 455000
34 DR.LAGADAPATI MADHAV AVINASH MD.ANAESTHESIOLOGY COMED-K GM 2396 25.05.2016 600000
35 DR.ANADKAT JAYDEEP NARENDRABHAI DA COMED-K GM 5034 25.05.2016 455000
36 DR.E.HARSHAVARDHAN REDDY MD.GENERAL MEDICINE COMED-K GM 446 25.05.2016 600000
37 DR.C.PARVATHI MS.OBG COMED-K GM 187 25.05.2016 600000
38 DR.DEEPAK.V DMRD NRI GM 02.05.2016 1000000
39 DR.NIKITHA.N MS.OBG NRI GM 02.05.2016 669500
40 DR.MANJULA.S.P MS.OBG NRI GM 03.05.2016 4600000
41 DR.HARSHAVARDHAN.G DCH NRI GM 03.05.2016 2000000
42 DR.RANJITHA RAJ MD.GENERAL MEDICINE NRI GM 04.05.2016 2000000
43 DR.SABNEET SINGH MS.ORTHOPEDICS NRI GM 11.05.2016 1500000
44 DR.SUHAS.N.GOWDA MS.GENERAL SURGERY NRI GM 12.05.2016 2000000
45 DR.FARHEEN KAUSER MD.PATHOLOGY NRI GM 25.05.2016 100000
46 DR.DUVASI RASHMI DGO NRI GM 26.05.2016 2000000
47 DR.SINDHUJAA SREEKANTH.S MD.DERMATOLOGY NRI GM 30.05.2016 500000
48 DR.DILEEP.R MS.ORTHOPEDICS NRI GM 31.05.2016 800000
49 DR.NAGAVAISHNAVI.B MS.OPHTHALMOLOGY NRI GM 31.05. 2016 1000000
50 DR.SHREYA SINHA MD.GENERAL MEDICINE IP GM 4122(COMED-K) 31.05.2016 400000
51 DR.CHEEMALA VIKRAM REDDY MS.ORTHOPEDICS IP GM 4452(COMED-K) 31.05.2016 275000
52 DR.MEGHANA MURTHY MD.GENERAL MEDICINE IP GM 5304(COMED-K) 04.05.2016 5000000
53 DR.SWATHI KATTA DGO IP GM 6577(COMED-K) 30.05.2016 1900000
54 DR.JAGADEESH.R MD.RADIOLOGY IP OBC 7932(COMED-K) 25.05.2016 2500000
55 DR.BOTCHA SAI HARI MD.PAEDIATRICS IP GM 6872(COMED-K) 31.05.2016 1000000
56 DR.ASHWANI KUMAR RAI D’ORTHO MANAGEMENT GM 2356(COMED-K) 31.05.2016 455000
57 DR.ASHA.M.N MD.PAEDIATRICS MANAGEMENT GM 2566(COMED-K) 31.05.2016 600000
58 DR.V.SHANKAR VANGALAPUDI MD.PAEDIATRICS MANAGEMENT GM 36514(NBE) 31.05.2016 600000
60 VACANT MD.ANATOMY PGET
61 MD.PHYSIOLOGY PGET
62 MD.BIOCHEMISTRY PGET
63 MD.MICROBIOLOGY PGET
64 MD.PHARMACOLOGY PGET
65 DCP PGET
66 MD.ANATOMY COMED-K
67 MD.PHYSIOLOGY COMED-K
68 MD.PHYSIOLOGY COMED-K
69 MD.PHYSIOLOGY COMED-K
70 MD.MICROBIOLOGY COMED-K
71 MD.COMMUNITY MEDICINE COMED-K
72 MD.PHARMACOLOGY COMED-K
73 DCP COMED-K
74 DCP COMED-K
75 DCP IP