| LIST OF STUDENTS ADMITTED TO POST GRADUATE DEGREE AND DIPLOMA COURSE DURING THE YEAR 2018-2019 | ||||||
| SL.NO | NAME OF THE STUDENTS | COURSE ADMITTED | GOVT/PRIVATE NRI/IP | CATEGORY | RANK NUMBER | DATE OF ADMISSION |
| 1 | DR.CHANDRASHEKHARAIAH.M.C | MD.GENERAL MEDICINE | GOVT (IN-SERVICE) | GM | 54902 | 25.04.2018 |
| 2 | DR.RAGHAVENDRASWAMY.D | MS.OPHTHALMOLOGY | GOVT (IN-SERVICE) | SCG | 81006 | 09.05.2018 |
| 3 | DR.VIRENDRA.J.G | MD.GENERAL MEDICINE | GOVERNMENT | GM | 4357 | 09.05.2018 |
| 4 | DR.SHRAVYA.S.RAO | MD.PAEDIATRICS | GOVERNMENT | GM | 4636 | 09.05.2018 |
| 5 | DR.K.SHANTALA | DGO | GOVERNMENT | SCG | 29408 | 09.05.2018 |
| 6 | DR.HANUMANTHA BASAPPA VAGGARA | MS.GENERAL SURGERY | GOVERNMENT | 1G | 11590 | 10.05.2018 |
| 7 | DR.PARVATHANA.S | DLO | GOVERNMENT | GM | 36379 | 10.05.2018 |
| 8 | DR.SHRUTHI.K.P | MS.OPHTHALMOLOGY | GOVERNMENT | 3AG | 13524 | 10.05.2018 |
| 9 | DR.APOORVA.R.A | MS.GENERAL SURGERY | GOVERNMENT | GM | 8717 | 10.05.2018 |
| 10 | DR.RASHMI.H.R | MD.ANAESTHESIOLOGY | GOVERNMENT | STG | 54061 | 10.05.2018 |
| 11 | DR.VEERESH MAHANTESH WALI | MS.ORTHOPEDICS | GOVERNMENT | GM | 7029 | 10.05.2018 |
| 12 | DR.ZIGU.S.KRISHN | DVD | GOVERNMENT | GM | 6655 | 10.05.2018 |
| 13 | DR.SAMSKRUTHI.N | MS.OBG | GOVT (IN-SERVICE) | GM | 33012 | 10.05.2018 |
| 14 | DR.MAHESWARI.R | DA | GOVERNMENT | GM | 24689 | 11.05.2018 |
| 15 | DR.MONIKA BHASKAR.K | MS.OBG | GOVERNMENT | GM | 6330 | 11.05.2018 |
| 16 | DR.RAVIKUMAR.R | MD.RADIO-DIAGNOSIS | GOVERNMENT | GM | 2358 | 11.05.2018 |
| 17 | DR.VINDHYA PRASAD | DA | GOVERNMENT | GM | 36903 | 18.05.2018 |
| 18 | DR.SRINATH.T.V | DCP | GOVERNMENT | GM | 32436 | 18.05.2018 |
| 19 | DR.RANJITHA.C | MD.ANAESTHESIOLOGY | GOVERNMENT | 2AG | 17904 | 21.05.2018 |
| 20 | DR.DHANALAKSHMI.B | MD.PATHOLOGY | GOVERNMENT | GM | 74652 | 21.05.2018 |
| 21 | DR.RASHMI RAMESHCHANDRA MALLYA | MD.DERMATOLOGY | PRIVATE | OPN | 3155 | 09.05.2018 |
| 22 | DR.ROHAN YADAV | MD.PAEDIATRICS | PRIVATE | OPN | 6056 | 09.05.2018 |
| 23 | DR.VIDYASHREE.R | MS.OBG | PRIVATE | GMP | 6441 | 09.05.2018 |
| 24 | DR.CHAITHRA.H | MD.GENERAL MEDICINE | PRIVATE | GMP | 6730 | 09.05.2018 |
| 25 | DR.PRATHIKSHA.B.RAO | MD.ANAESTHESIOLOGY | PRIVATE | OPN | 19508 | 09.05.2018 |
| 26 | DR.JAIN ROMA SUMATCHAND | DA | PRIVATE | OPN | 30085 | 10.05.2018 |
| 27 | DR.SREEKUMAR MOHAN | D’ORTHO | PRIVATE | OPN | 18876 | 10.05.2018 |
| 28 | DR.SHARADA.K.C | DA | PRIVATE | GMP | 31027 | 10.05.2018 |
| 29 | DR.NIKESH KUMAR SINGH | MS.ENT | PRIVATE | OPN | 20482 | 10.05.2018 |
| 30 | DR.MADHURI.P | MS.OPHTHALMOLOGY | PRIVATE | GMP | 13627 | 10.05.2018 |
| 31 | DR.BHARATH.R | DMRD | PRIVATE | GMP | 6796 | 10.05.2018 |
| 32 | DR.LIKITHA.N | MD.PAEDIATRICS | PRIVATE | GMP | 6282 | 10.05.2018 |
| 33 | DR.PRIYANKA SINGH | MS.ENT | PRIVATE | GMP | 21706 | 10.05.2018 |
| 34 | DR.SOHIL SHARDA | MD.GENERAL MEDICINE | PRIVATE | GMP | 8773 | 10.05.2018 |
| 35 | DR.SHRAVYA.M.S | MD.ANAESTHESIOLOGY | PRIVATE | GMP | 19791 | 10.05.2018 |
| 36 | DR.MOHAMMAD ANSARUDDIN ZISHAN | MS.ORTHOPEDICS | PRIVATE | OPN | 10006 | 11.05.2018 |
| 37 | DR.VISHAL.U.PADIL | MD.GENERAL MEDICINE | PRIVATE | OPN | 6429 | 11.05.2018 |
| 38 | DR.TADIKONDA ADINARAYANA KASYAP | MS.ORTHOPEDICS | PRIVATE | GMP | 10174 | 11.05.2018 |
| 39 | DR.VASUDHA.R | DCH | PRIVATE | OPN | 12023 | 11.05.2018 |
| 40 | DR.MOHAMMED ARSHAD ALI KHAN | MS.GENERAL SURGERY | PRIVATE | GMP | 11368 | 11.05.2018 |
| 41 | DR.NADIA NISHAT | MS.OBG | PRIVATE | OPN | 8332 | 18.05.2018 |
| 42 | DR.RAJEEV KEERTHI.K.L | MD.ANAESTHESIOLOGY | PRIVATE | OPN | 20140 | 18.05.2018 |
| 43 | DR.AFTAB ALAM | DCP | PRIVATE | OPN | 65396 | 21.05.2018 |
| 44 | DR.SWATHI DESAI | DMRD | OTHER | GM | 61052 | 09.05.2018 |
| 45 | DR.VINAY.V.R | MD.RADIO-DIAGNOSIS | OTHER | GM | 50278 | 11.05.2018 |
| 46 | DR.JEEVITHA.R | MS.OPHTHALMOLOGY | OTHER | GM | 35991 | 18.05.2018 |
| 47 | DR.CHANDANA.N | MD.PATHOLOGY | OTHER | GM | 76915 | 18.05.2018 |
| 48 | DR.KADARI YASHWANTH REDDY | MD.DERMATOLOGY | OTHER | GM | 52634 | 18.05.2018 |
| 49 | DR.AFRA FARHEEN.M.V | DGO | OTHER | GM | 65341 | 19.05.2018 |
| 50 | DR.PRASHANTH KARADIGUDDA | MS.ORTHOPEDICS | OTHER | GM | 89162 | 21.05.2018 |
| 51 | DR.MEKALA JEEVITHA | DGO | MANAGEMENT | GM | 73305 | 22.05.2018 |
| 52 | DR.ANURADHA.S | MD.PAEDIATRICS | MANAGEMENT | GM | 66411 | 22.05.2018 |
| 53 | DR.MANU KIRAN.B.T | MD.GENERAL MEDICINE | MANAGEMENT | GM | 67273 | 23.05.2018 |
| 54 | DR.GANGURDE BHUSHAN DAULATRAO | MD.GENERAL MEDICINE | MANAGEMENT | GM | 61703 | 24.05.2018 |
| 55 | DR.SRINATH.L | DCH | MANAGEMENT | OBC | 86978 | 24.05.2018 |
| 56 | DR.PATEL ANUSHREE VIJAY | MS.OBG | MANAGEMENT | GM | 73097 | 25.05.2018 |
| 57 | DR.GURUPRASAD.S | MS.ORTHOPEDICS | MANAGEMENT | GM | 75826 | 25.05.2018 |
| 58 | DR.ANKITHA.C.R | MS.OBG | MANAGEMENT | GM | 66678 | 25.05.2018 |
| 59 | DR.KAMPA AVINASH | MS.ORTHOPEDICS | MANAGEMENT | GM | 78339 | 26.05.2018 |
| 60 | DR.BERNICE ROBERTS | MD.GENERAL MEDICINE | MANAGEMENT | GM | 82868 | 26.05.2018 |
| 61 | DR.P.VENKATASIVA KRISHNA | MS.GENERAL SURGERY | MANAGEMENT | GM | 67926 | 26.05.2018 |
| 62 | VACANT | MD.ANATOMY | GOVERNMENT | |||
| 63 | MD.PHYSIOLOGY | GOVERNMENT | ||||
| 64 | MD.BIOCHEMISTRY | GOVERNMENT | ||||
| 65 | MD.MICROBIOLOGY | GOVERNMENT | ||||
| 66 | MD.PHARMACOLOGY | GOVERNMENT | ||||
| 67 | MD.ANATOMY | PRIVATE | ||||
| 68 | MD.PHYSIOLOGY | PRIVATE | ||||
| 69 | MD.PHYSIOLOGY | PRIVATE | ||||
| 70 | MD.PHYSIOLOGY | PRIVATE | ||||
| 71 | MD.MICROBIOLOGY | PRIVATE | ||||
| 72 | MD.PHARMACOLOGY | PRIVATE | ||||
| 73 | MD.COM- MEDICINE | PRIVATE | ||||
| 74 | DCP | PRIVATE | ||||
| 75 | DCP | MANAGEMENT | ||||

