Click here to Download the file | |||||||||||||
Name of Student | Merit No /NEET RANK | Gender (Male/ Female) | Date of Birth (d/m/y) | Category (Govt./Mgt/NRI) | Sub category (SC/ST/ OBC/ Unreserved) | Physically handicapped (Yes/No) | Date of admission | Marks obtained/Maximum marks in PCB(10+2) | Marks Obtained/ Maximum marks in English (10+2) | Marks obtained /Maximum in PCB entrance exam (NEET) and percentiile | |||
DHANUSH.N | 212863 | MALE | 14-01-2000 | GOVERNMENT | SCR | NO | 17 | 7 | 2018 | 230/300 | 66/100 | 83.15919 | 278/720 |
SHAMAN SOMANNA.N.M | 76618 | MALE | 17-08-2000 | GOVERNMENT | GMR | NO | 17 | 7 | 2018 | 289/300 | 88/100 | 93.93789 | 401/720 |
MEGHANA.C.R | 93187 | FEMALE | 12-05-1994 | GOVERNMENT | 2AG | NO | 17 | 7 | 2018 | 280/300 | 77/100 | 92.59639 | 380/720 |
DHANYATHA.R.B | 71332 | FEMALE | 04-12-2000 | GOVERNMENT | 3BG | NO | 17 | 7 | 2018 | 295/300 | 90/100 | 94.3528 | 408/720 |
ABHIGNA.G.T | 84770 | FEMALE | 14-09-2000 | GOVERNMENT | GMR | NO | 17 | 7 | 2018 | 280/300 | 86/100 | 93.31455 | 391/720 |
JEEVAN.R | 96641 | MALE | 17-07-2000 | GOVERNMENT | 1G | NO | 18 | 7 | 2018 | 284/300 | 84/100 | 92.38921 | 377/720 |
MANJU.B.R | 96148 | MALE | 17-04-1999 | GOVERNMENT | 2AG | NO | 18 | 7 | 2018 | 267/300 | 88/100 | 92.38921 | 377/720 |
AISHWARYA.S | 147589 | FEMALE | 12-01-2001 | GOVERNMENT | SCG | NO | 18 | 7 | 2018 | 276/300 | 94/100 | 88.33865 | 327/720 |
MAHANTH.N | 63628 | MALE | 16-12-1999 | GOVERNMENT | GM | NO | 18 | 7 | 2018 | 280/300 | 95/100 | 94.96969 | 419/720 |
HAFSA NOORAIN | 71592 | FEMALE | 11-10-2000 | GOVERNMENT | 2BG | NO | 18 | 7 | 2018 | 262/300 | 83/100 | 94.3528 | 408/720 |
ANIRUDH.R.BHAT | 59641 | MALE | 03-09-1999 | GOVERNMENT | GM | NO | 19 | 7 | 2018 | 271/300 | 88/100 | 95.28656 | 425/720 |
SANJANA SRINIVAS | 71503 | FEMALE | 10-06-1999 | GOVERNMENT | S-G | NO | 19 | 7 | 2018 | 282/300 | 92/100 | 94.3528 | 408/720 |
ABHISHEK.Y.S | 180890 | MALE | 26-07-2000 | GOVERNMENT | SCG | NO | 19 | 7 | 2018 | 275/300 | 80/100 | 85.74801 | 301/720 |
CHAITRA.C | 80185 | FEMALE | 08-03-2001 | GOVERNMENT | GMH | NO | 14 | 8 | 2018 | 262/300 | 80/100 | 93.63275 | 396/720 |
MURUGA REDDY EVIKTHA | 69668 | FEMALE | 19-09-2000 | GOVERNMENT | GM | NO | 14 | 8 | 2018 | 279/300 | 97/100 | 94.46682 | 410/720 |
DEEKSHITH.L | 48146 | MALE | 08-03-2001 | GOVERNMENT | GM | NO | 14 | 8 | 2018 | 291/300 | 85/100 | 96.20756 | 444/720 |
BERNADETTE ROBINSON | 67845 | FEMALE | 10-02-2000 | GOVERNMENT | GM | NO | 14 | 8 | 2018 | 285/300 | 94/100 | 94.64227 | 413/720 |
H.R.MAHARAJ | 46638 | MALE | 26-12-2000 | GOVERNMENT | GM | NO | 14 | 8 | 2018 | 288/300 | 91/100 | 96.30009 | 446/720 |
ANCY JASMINE DMELLO | 70289 | FEMALE | 19-03-2000 | GOVERNMENT | GM | NO | 14 | 8 | 2018 | 298/300 | 97/100 | 94.41013 | 409/720 |
VENKATAPPA NAYAK ASKI | 143036 | MALE | 30-12-1995 | GOVERNMENT | STR | NO | 14 | 8 | 2018 | 201/300 | 62/100 | 88.71229 | 331/720 |
VIDULA JADAV.A | 78746 | FEMALE | 01-10-1999 | GOVERNMENT | 3BG | NO | 14 | 8 | 2018 | 281/300 | 88/100 | 93.75442 | 398/720 |
WADDE VISHAL RAJKUMAR | 81803 | MALE | 29-05-1999 | GOVERNMENT | GMH | NO | 14 | 8 | 2018 | 254/300 | 70/100 | 93.50534 | 394/720 |
NITHIN.B.M | 63770 | MALE | 12-06-2000 | GOVERNMENT | GM | NO | 16 | 8 | 2018 | 296/300 | 93/100 | 94.96969 | 419/720 |
MADHURA.G.NAIK | 99128 | FEMALE | 06-07-2000 | GOVERNMENT | 2AG | NO | 16 | 8 | 2018 | 292/300 | 93/100 | 92.17794 | 374/720 |
SHILPASHREE.H.J | 98890 | FEMALE | 07-10-2000 | GOVERNMENT | 2AG | NO | 16 | 8 | 2018 | 290/300 | 92/100 | 92.17794 | 374/720 |
SRILAKSHMI.B.M | 66600 | FEMALE | 30-11-2000 | GOVERNMENT | GM | NO | 16 | 8 | 2018 | 279/300 | 94/100 | 94.75259 | 415/720 |
SHAFIYA | 83053 | FEMALE | 16-04-2001 | GOVERNMENT | 2BG | NO | 16 | 8 | 2018 | 299/300 | 95/100 | 93.44227 | 393/720 |
R.P.PRAKHYATHA SHENOY | 54971 | MALE | 26-12-2000 | GOVERNMENT | GM | NO | 16 | 8 | 2018 | 294/300 | 93/100 | 95.64335 | 432/720 |
R.PRAJNA POORNA CHANDRA | 61476 | FEMALE | 16-04-2000 | GOVERNMENT | GM | NO | 16 | 8 | 2018 | 287/300 | 94/100 | 95.12915 | 422/720 |
MITA ELIZABETH BIJU | 67595 | FEMALE | 17-03-2000 | GOVERNMENT | GM | NO | 16 | 8 | 2018 | 278/300 | 95/100 | 94.64227 | 413/720 |
ANUSHA.M | 92759 | FEMALE | 06-06-1999 | GOVERNMENT | 2AG | NO | 16 | 8 | 2018 | 292/300 | 88/100 | 92.66695 | 381/720 |
PADMAVATHY KRISHNA KUMAR | 68286 | FEMALE | 08-03-2000 | GOVERNMENT | GM | NO | 16 | 8 | 2018 | 254/300 | 90/100 | 94.58431 | 412/720 |
VIRATA YASHWANTH.K.C | 74727 | MALE | 17-09-1999 | GOVERNMENT | 3AG | NO | 16 | 8 | 2018 | 279/300 | 82/100 | 94.1146 | 404/720 |
MAHESH.C.BHAIRAWADAGI | 87212 | MALE | 25-12-2000 | GOVERNMENT | 2AG | NO | 16 | 8 | 2018 | 266/300 | 85/100 | 93.11737 | 388/720 |
INDRA DHANUSH.U | 70950 | MALE | 07-06-2000 | GOVERNMENT | GM | NO | 16 | 8 | 2018 | 267/300 | 85/100 | 94.41013 | 409/720 |
PIYUSH MISHRA | 65639 | MALE | 08-06-1999 | GOVERNMENT | GM | NO | 16 | 8 | 2018 | 247/300 | 88/100 | 94.8085 | 416/720 |
NAVEEN.H.R | 171074 | MALE | 28-01-2000 | GOVERNMENT | SCG | NO | 16 | 8 | 2018 | 294/300 | 95/100 | 86.47963 | 308/720 |
DIVYASHREE.M.U | 106779 | FEMALE | 12-10-2000 | GOVERNMENT | 1G | NO | 16 | 8 | 2018 | 284/300 | 92/100 | 91.52609 | 365/720 |
DEEPIKA.C.S | 71962 | FEMALE | 13-04-2000 | GOVERNMENT | 3AG | NO | 16 | 8 | 2018 | 291/300 | 90/100 | 94.29374 | 407/720 |
HRUTHIK.G | 69457 | MALE | 17-02-2000 | GOVERNMENT | GM | NO | 16 | 8 | 2018 | 269/300 | 65/100 | 94.52486 | 411/720 |
DAMINI.H.S | 183383 | FEMALE | 05-06-2000 | GOVERNMENT | SCG | NO | 16 | 8 | 2018 | 290/300 | 84/100 | 85.53075 | 299/720 |
KUMARSWAMY.M.KARADAGIMATH | 115072 | MALE | 01-04-1999 | GOVERNMENT | GMK | NO | 16 | 8 | 2018 | 243/300 | 73/100 | 90.91298 | 357/720 |
NISCHITH GOWDA.N.R | 92260 | MALE | 05-06-2001 | GOVERNMENT | GMR | NO | 16 | 8 | 2018 | 282/300 | 86/100 | 92.73057 | 382/720 |
NISHAAN.J | 187301 | MALE | 27-11-2000 | GOVERNMENT | SCG | NO | 16 | 8 | 2018 | 260/300 | 78/100 | 85.21869 | 296/720 |
VINAY.G | 189129 | MALE | 23-11-1997 | GOVERNMENT | SCG | NO | 16 | 8 | 2018 | 258/300 | 81/100 | 85.09915 | 295/720 |
HARSHITA.R | 100639 | FEMALE | 14-10-1998 | GOVERNMENT | 2AG | NO | 16 | 8 | 2018 | 270/300 | 86/100 | 92.04132 | 372/720 |
MADAN.M.N | 69442 | MALE | 19-11-2000 | GOVERNMENT | GM | NO | 16 | 8 | 2018 | 272/300 | 83/100 | 94.52486 | 411/720 |
MONIKA.A.V | 95490 | FEMALE | 13-01-2001 | GOVERNMENT | 2AG | NO | 16 | 8 | 2018 | 272/300 | 82/100 | 92.45961 | 378/720 |
SHILPA.K.R | 96475 | FEMALE | 28-08-2000 | GOVERNMENT | GMR | NO | 16 | 8 | 2018 | 292/300 | 92/100 | 92.38921 | 377/720 |
SRIKANTH.A | 67476 | MALE | 30-03-2000 | GOVERNMENT | GM | NO | 17 | 8 | 2018 | 252/300 | 86/100 | 94.64227 | 413/720 |
RUBEENA | 108704 | FEMALE | 03-08-1999 | GOVERNMENT | 1H | NO | 17 | 8 | 2018 | 250/300 | 52/100 | 91.37458 | 363/720 |
POOJITHA.R | 59794 | FEMALE | 06-08-2000 | GOVERNMENT | GM | NO | 17 | 8 | 2018 | 273/300 | 92/100 | 95.28656 | 425/720 |
VINDHYA.N.K | 64902 | FEMALE | 12-07-2000 | GOVERNMENT | GM | NO | 17 | 8 | 2018 | 284/300 | 93/100 | 94.86543 | 417/720 |
RAMYA BASAVANT MALAGE | 156051 | FEMALE | 17-09-1999 | GOVERNMENT | SCG | NO | 17 | 8 | 2018 | 255/300 | 80/100 | 87.6716 | 320/720 |
VIDYACHARAN | 205841 | MALE | 10-07-2000 | GOVERNMENT | SCH | NO | 17 | 8 | 2018 | 225/300 | 66/100 | 83.74734 | 283/720 |
BHOOMIKA.M.Y | 66480 | FEMALE | 04-10-2000 | GOVERNMENT | GM | NO | 17 | 8 | 2018 | 292/300 | 94/100 | 94.75259 | 415/720 |
CHIRANJEEVI | 114980 | MALE | 05-08-2000 | GOVERNMENT | 2AH | NO | 17 | 8 | 2018 | 282/300 | 90/100 | 90.91298 | 357/720 |
SHILPA.R | 107028 | FEMALE | 10-06-2001 | GOVERNMENT | 2AR | NO | 17 | 8 | 2018 | 291/300 | 92/100 | 91.52609 | 365/720 |
N.R.THASHWIN AIYAPPA | 83201 | MALE | 03-01-2000 | GOVERNMENT | GMR | NO | 18 | 8 | 2018 | 287/300 | 95/100 | 93.44227 | 393/720 |
NAYANA.S | 67274 | FEMALE | 27-02-2000 | GOVERNMENT | GM | NO | 18 | 8 | 2018 | 285/300 | 81/100 | 94.69581 | 414/720 |
KRITHI.A.T | 120335 | FEMALE | 14-11-2000 | PRIVATE | GMP | NO | 18 | 7 | 2018 | 297/300 | 91/100 | 90.5161 | 352/720 |
MANJUNATH.K | 119070 | MALE | 05-08-2000 | PRIVATE | GMP | NO | 19 | 7 | 2018 | 265/300 | 85/100 | 90.59713 | 353/720 |
ADRUTH VIKRAM KRISHNAPPA | 113236 | MALE | 29-02-2000 | PRIVATE | GMP | NO | 19 | 7 | 2018 | 256/300 | 73/100 | 91.06842 | 359/720 |
B.G.NITHIN PRASAD | 132991 | MALE | 15-02-2001 | PRIVATE | GMP | NO | 16 | 8 | 2018 | 278/300 | 73/100 | 89.50691 | 340/720 |
KANAKARAJ MALATESH KODLIYAVAR | 119331 | MALE | 14-11-2000 | PRIVATE | GMP | NO | 16 | 8 | 2018 | 276/300 | 76/100 | 90.59713 | 353/720 |
SAMSKRUTHI.G.S | 136113 | FEMALE | 01-09-1999 | PRIVATE | GMP | NO | 16 | 8 | 2018 | 276/300 | 80/100 | 89.25256 | 337/720 |
PRAKRUTHI.J | 121717 | FEMALE | 19-03-2000 | PRIVATE | GMP | NO | 16 | 8 | 2018 | 214/300 | 80/100 | 90.34625 | 350/720 |
RISHAB.R.MAHALE | 134544 | MALE | 09-06-1999 | PRIVATE | GMP | NO | 16 | 8 | 2018 | 263/300 | 75/100 | 89.33855 | 338/720 |
VEENA AJAY REDDY MUKKUNDA | 138033 | FEMALE | 07-09-1999 | PRIVATE | GMP | NO | 16 | 8 | 2018 | 278/300 | 87/100 | 89.07034 | 335/720 |
N.R.SOUJANYA | 125589 | FEMALE | 26-07-2000 | PRIVATE | GMP | NO | 17 | 8 | 2018 | 282/300 | 80/100 | 90.10466 | 347/720 |
SHREYA.N | 120104 | FEMALE | 19-07-2000 | PRIVATE | GMP | NO | 17 | 8 | 2018 | 280/300 | 85/100 | 90.5161 | 352/720 |
ARUN.B | 136331 | MALE | 11-02-2000 | PRIVATE | GMP | NO | 17 | 8 | 2018 | 262/300 | 85/100 | 89.25256 | 337/720 |
KALLESH.B.S | 127389 | MALE | 15-12-2000 | PRIVATE | GMP | NO | 17 | 8 | 2018 | 280/300 | 83/100 | 89.92937 | 345/720 |
CHANDANA.R | 122489 | FEMALE | 16-09-2000 | PRIVATE | GMP | NO | 17 | 8 | 2018 | 260/300 | 87/100 | 90.34625 | 350/720 |
TRIDHATH.K.M | 141228 | MALE | 25-02-2000 | PRIVATE | GMP | NO | 17 | 8 | 2018 | 264/300 | 76/100 | 88.80505 | 332/720 |
SANJAY.M.V | 132005 | MALE | 18-11-1999 | PRIVATE | GMP | NO | 17 | 8 | 2018 | 284/300 | 96/100 | 89.59817 | 341/720 |
VARSHA.V.HEBBAR | 131273 | FEMALE | 21-12-2000 | PRIVATE | GMP | NO | 18 | 8 | 2018 | 268/300 | 81/100 | 89.59817 | 341/720 |
APOORVA.P | 125121 | FEMALE | 23-02-2000 | PRIVATE | GMP | NO | 18 | 8 | 2018 | 268/300 | 83/100 | 90.10466 | 347/720 |
NITEESH PATIL | 126648 | MALE | 08-08-2000 | PRIVATE | GMP | NO | 18 | 8 | 2018 | 264/300 | 73/100 | 90.01922 | 346/720 |
ARCHANA VINOD | 108766 | FEMALE | 13-04-1999 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 231/300 | 85/100 | 91.37458 | 363/720 |
SHARON MANOJ OOMMEN | 120872 | FEMALE | 19-09-2000 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 270/300 | 93/100 | 90.43405 | 351/720 |
MANAV | 72799 | MALE | 30-05-2001 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 259/300 | 75/100 | 94.2361 | 406/720 |
SNEHA.K | 112954 | FEMALE | 13-01-1999 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 257/300 | 86/100 | 91.06842 | 359/720 |
SONAL SINGH | 106222 | FEMALE | 05-10-1999 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 285/300 | 83/100 | 91.60483 | 366/720 |
JOSHI SHREYA KALLESHWAR | 145702 | FEMALE | 07-02-2000 | PRIVATE | GMP | NO | 25 | 8 | 2018 | 274/300 | 88/100 | 88.52236 | 329/720 |
SHIVANI SREEDHAR | 132604 | FEMALE | 09-05-1999 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 270/300 | 96/100 | 89.50691 | 340/720 |
A.BALAJI YADAV | 118477 | MALE | 14-04-2001 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 342/360 | 93/100 | 90.59713 | 353/720 |
PRAMODKUMAR HADIMANI | 146208 | MALE | 06-03-1999 | PRIVATE | GMP | NO | 25 | 8 | 2018 | 256/300 | 80/100 | 88.42841 | 328/720 |
SIRI CHANDANA.M | 90200 | FEMALE | 24-05-2000 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 357/360 | 95/100 | 92.85869 | 384/720 |
JOLLY BAHUGUNA | 131851 | FEMALE | 08-10-2000 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 225/300 | 95/100 | 89.59817 | 341/720 |
SHREYA.P.YELI | 139195 | FEMALE | 04-08-2000 | PRIVATE | GMP | NO | 25 | 8 | 2018 | 262/300 | 90/100 | 88.98467 | 334/720 |
KIRTI.A.NAGANUR | 148537 | FEMALE | 20-06-1998 | PRIVATE | GMP | NO | 25 | 8 | 2018 | 253/300 | 83/100 | 88.24258 | 326/720 |
ANUPAMA.V.S | 105374 | FEMALE | 01-02-1999 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 600/600 | 160/200 | 91.67507 | 367/720 |
ANJU.A | 109265 | FEMALE | 28-06-1999 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 572/600 | 175/200 | 91.37458 | 363/720 |
TUSHAR MUNDRA | 68699 | MALE | 22-10-1998 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 279/300 | 91/100 | 94.58431 | 412/720 |
NITISH SWAMI | 83783 | MALE | 19-08-1999 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 228/300 | 85/100 | 93.37731 | 392/720 |
GUDIBANDA.S.AMRUTHA SINCHANA | 103863 | FEMALE | 28-09-1999 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 356/360 | 83/100 | 91.74752 | 368/720 |
SOUMYA BHIMANAGOUDA DYAPUR | 124937 | FEMALE | 18-07-1999 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 275/300 | 73/100 | 90.10466 | 347/720 |
AKARSHA.B.H | 145482 | FEMALE | 07-10-1999 | PRIVATE | GMP | NO | 25 | 8 | 2018 | 277/300 | 78/100 | 88.52236 | 329/720 |
VIBHA.A.KONANUR | 145269 | FEMALE | 14-07-1999 | PRIVATE | GMP | NO | 25 | 8 | 2018 | 243/300 | 97/100 | 88.52236 | 329/720 |
MD.UMAR FAROOQ | 146249 | MALE | 28-04-1999 | PRIVATE | GMP | NO | 25 | 8 | 2018 | 256/300 | 80/100 | 88.42841 | 328/720 |
MOHIT HIRALAL TEWANI | 123577 | MALE | 09-06-2000 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 225/300 | 82/100 | 90.26837 | 349/720 |
NIHAL.A | 132368 | MALE | 07-10-2000 | PRIVATE | OPN | NO | 25 | 8 | 2018 | 288/300 | 88/100 | 89.50691 | 340/720 |
HITESH.R.DODDABELE | 139764 | MALE | 09-05-2000 | PRIVATE | GMP | NO | 25 | 8 | 2018 | 291/300 | 94/100 | 88.98467 | 334/720 |
PUNITH KUMAR.N | 141712 | MALE | 19-12-2000 | PRIVATE | GMP | NO | 25 | 8 | 2018 | 263/300 | 76/100 | 88.80505 | 332/720 |
SHIVAM MAHESHWARI | 120238 | MALE | 02-04-2000 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 244/300 | 93/100 | 90.5161 | 352/720 |
ARUSHI SHARMA | 132833 | FEMALE | 18-03-1998 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 264/300 | 95/100 | 89.50691 | 340/720 |
KAIVAL PRAKASH | 131654 | MALE | 24-12-1999 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 262/300 | 88/100 | 89.59817 | 341/720 |
MALI NIRANT HUNKARSWAMI | 103160 | MALE | 24-09-1999 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 203/300 | 81/100 | 91.82264 | 369/720 |
GANESH SUDESH BHAMBORE | 130642 | MALE | 20-03-2000 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 270/300 | 90/100 | 89.67912 | 342/720 |
SUSHMA.M | 149055 | FEMALE | 18-08-1999 | PRIVATE | GMP | NO | 27 | 8 | 2018 | 247/300 | 86/100 | 88.24258 | 326/720 |
ASHLI PITTAN | 41587 | FEMALE | 23-10-1999 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 280/300 | 95/100 | 96.68405 | 455/720 |
PRATHIK.H.G | 148793 | MALE | 17-10-2000 | PRIVATE | GMP | NO | 27 | 8 | 2018 | 249/300 | 68/100 | 88.24258 | 326/720 |
SRUSHTI.B | 146770 | FEMALE | 23-08-1999 | PRIVATE | GMP | NO | 27 | 8 | 2018 | 272/300 | 90/100 | 88.42841 | 328/720 |
DHEERAJ.M.NAGESH | 146086 | MALE | 28-11-2000 | PRIVATE | GMP | NO | 27 | 8 | 2018 | 263/300 | 85/100 | 88.42841 | 328/720 |
LAASYA.D.V | 128289 | FEMALE | 20-08-2000 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 281/300 | 82/100 | 89.84787 | 344/720 |
LIKHITH KUMAR.S | 132395 | MALE | 22-11-1999 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 283/300 | 87/100 | 89.50691 | 340/720 |
NEHALA.J | 133845 | FEMALE | 22-11-2000 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 281/300 | 89/100 | 89.42643 | 339/720 |
GULSAR.K | 74106 | MAL border=”0″ cellspacing=”0″E | 23-04-1998 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 50/600 | 137/200 | 94.1146 | 404/720 |
KUSHAL.M | 130837 | MALE | 11-04-2000 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 281/300 | 85/100 | 89.67912 | 342/720 |
SANJANA YADUNATH | 124102 | FEMALE | 29-01-2000 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 236/300 | 95/100 | 90.18868 | 348/720 |
HARINI.H | 133737 | FEMALE | 25-03-1999 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 283/300 | 74/100 | 89.42643 | 339/720 |
TANUJ RAJ | 27424 | MALE | 24-02-2000 | PRIVATE | OPN | NO | 27 | 8 | 2018 | 272/300 | 88/100 | 97.81073 | 485/720 |
N.S.SUHAS | 149530 | MALE | 25-11-1998 | PRIVATE | GMP | NO | 27 | 8 | 2018 | 245/300 | 74/100 | 88.14556 | 325/720 |
SHAMBHAVI | 108938 | FEMALE | 14-02-1999 | PRIVATE | OPN | NO | 28 | 8 | 2018 | 273/300 | 95/100 | 91.37458 | 363/720 |
MOHAK.H.PRASAD | 149263 | MALE | 14-04-2000 | PRIVATE | GMP | NO | 28 | 8 | 2018 | 271/300 | 87/100 | 88.24258 | 326/720 |
VIJETA CHOUDHARY | 68028 | FEMALE | 15-03-2000 | PRIVATE | OPN | NO | 28 | 8 | 2018 | 248/300 | 76/100 | 94.64227 | 413/720 |
BANIDIP BAITALIK | 469536 | MALE | 24-12-1998 | MANAGEMENT | OTHER | NO | 25 | 8 | 2018 | 229/300 | 85/100 | 62.75012 | 160/720 |
AVISHA CHAUDHARY | 576892 | FEMALE | 07-07-2000 | MANAGEMENT | OTHER | NO | 25 | 8 | 2018 | 273/300 | 84/100 | 54.34944 | 131/720 |
SREYASHI GHOSH | 487912 | FEMALE | 05-02-2000 | MANAGEMENT | OTHER | NO | 25 | 8 | 2018 | 191/300 | 83/100 | 61.44674 | 155/720 |
EESHAAN.B.R | 275372 | MALE | 14-09-2000 | MANAGEMENT | OTHER | NO | 25 | 8 | 2018 | 279/300 | 83/100 | 78.28841 | 241/720 |
KISLAY GAURAV | 574951 | MALE | 23-02-1996 | MANAGEMENT | OTHER | NO | 25 | 8 | 2018 | 198/300 | 62/100 | 54.66293 | 132/720 |
MEGHANA.V | 262815 | FEMALE | 24-05-2000 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 206/300 | 84/100 | 79.27848 | 248/720 |
SUSAN ABRAHAM | 381571 | FEMALE | 04-02-2000 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 256/300 | 90/100 | 69.80088 | 191/720 |
NAREN.R.NAGARAJAIAH | 342055 | MALE | 19-01-2001 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 207/300 | 85/100 | 72.98123 | 208/720 |
VEENA.A | 278272 | FEMALE | 14-02-2000 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 282/300 | 83/100 | 77.98501 | 239/720 |
NIKITHA.K | 253750 | FEMALE | 15-06-2000 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 282/300 | 94/100 | 79.96655 | 253/720 |
ASHRAYA.G.V | 269642 | MALE | 15-01-2001 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 220/300 | 78/100 | 78.70395 | 244/720 |
ANANYA.N.KRISHNASWAMY | 162717 | FEMALE | 24-01-2000 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 280/300 | 90/100 | 87.18598 | 315/720 |
SANDESH.M.GOWDA | 475151 | MALE | 22-02-2000 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 174/300 | 82/100 | 62.50987 | 159/720 |
HRUTHIK.H.H | 289603 | MALE | 20-10-2000 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 223/300 | 73/100 | 77.09944 | 233/720 |
VEEKSHA.D.GOWDA | 310855 | FEMALE | 23-08-2000 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 248/300 | 78/100 | 75.38461 | 222/720 |
NEHA.N.S | 411664 | FEMALE | 16-09-1999 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 194/300 | 58/100 | 67.47829 | 180/720 |
RAKSHA NARAYAN.L | 260545 | FEMALE | 18-04-2000 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 276/300 | 85/100 | 79.41392 | 249/720 |
AKSHATH.H.S | 505302 | MALE | 10-02-2000 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 233/300 | 71/100 | 60.0661 | 150/720 |
PRAKRUTHI.C.GANGATKAR | 211391 | FEMALE | 12-09-1999 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 249/300 | 80/100 | 83.27361 | 279/720 |
YUKTA AGGARWAL | 605614 | FEMALE | 24-11-1999 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 239/300 | 87/100 | 52.17931 | 125/720 |
RANJITHA.A.V | 333018 | FEMALE | 24-02-2000 | MANAGEMENT | OTHER | NO | 27 | 8 | 2018 | 278/300 | 91/100 | 73.69545 | 212/720 |
YUKTHA.S | 561468 | FEMALE | 14-07-2000 | MANAGEMENT | OTHER | NO | 28 | 8 | 2018 | 242/300 | 87/100 | 55.55353 | 135/720 |
BHUVAN.A | 166631 | MALE | 02-11-2000 | MANAGEMENT | OTHER | NO | 28 | 8 | 2018 | 262/300 | 75/100 | 86.79107 | 311/720 |
I am regular reader, how are you everybody? This article posted at
this site is actually nice.