UG Admission 2019-20

Click here to Download UG 2019-20

Sl. No Merit No Name of Student Sex Physi cally handi capped Date of Birth Category Sub cate gory Marks obtai ned 10+2 (PCB) Maxi mum Mark 10+2 (PCB) PCB Percen tage Marks Obta ined 10+2 (Eng lish) Maxim um marks 10+2 (Eng lish) English Percen tage Entr ance Exam Name Marks obtai ned in entra nce exam Maxi mum marks in entr ance exam Entrance exam percentage Date of admission Entrance Percentage /Percentile Roll No Fees Charged
1 61606 CHANDANA.J.K FEMALE NO 37086 3BG 3BG 279 300 93 84 100 84 NEET 480 720 95.59477 10 7 2019 95.59477 270205354 111953
2 67852 GAURAV PADAWALE MALE NO 36616 GMH GMH 277 300 92.33 81 100 81 NEET 471 720 95.16224 10 7 2019 95.16224 311706766 111953
3 168648 SWAROOP.S.P MALE NO 37069 SCG SCG 296 300 98.67 86 100 86 NEET 364 720 88.00571 11 7 2019 88.00571 270801191 111953
4 56432 KONKALA MOUNIKA REDDY FEMALE NO 36861 GM GM 267 300 89 92 100 92 NEET 488 720 95.9633 11 7 2019 95.9633 270236734 111953
5 81002 SACHINDRA.S MALE NO 36759 2AG 2AG 216 300 72 83 100 83 NEET 453 720 94.20771 11 7 2019 94.20771 270244083 111953
6 82158 SHIVAKUMAR.N MALE NO 37419 2AG 2AG 260 300 86.67 70 100 70 NEET 452 720 94.15568 11 7 2019 94.15568 270236427 111953
7 170357 LAVANYA.S.M FEMALE NO 37387 SCG SCG 269 300 89.67 95 100 95 NEET 363 720 87.92108 12 7 2019 87.92108 270809051 111953
8 55509 AAKANKSHI.B.S FEMALE NO 36951 GM GM 283 300 94.33 89 100 89 NEET 490 720 96.05027 12 7 2019 96.05027 270804373 111953
9 60491 SHREELAKSHMI.H.S FEMALE NO 37141 3AG 3AG 297 300 99 74 100 74 NEET 482 720 95.69231 12 7 2019 95.69231 270804396 111953
10 114273 AKASH.N MALE NO 36781 SPO SPO 243 300 81 91 100 91 NEET 415 720 91.87641 1 8 2019 91.87641 270201925 111953
11 72702 NAVYA.B FEMALE NO 36719 GMH GMH 274 300 91.33 75 100 75 NEET 464 720 94.803 1 8 2019 94.803 270607826 111953
12 66497 DEEKSHITHA.K.AIYER FEMALE NO 37029 GM GM 289 300 96.33 94 100 94 NEET 473 720 95.25665 1 8 2019 95.25665 270238204 111953
13 54446 SREE THANVI BATHINA FEMALE NO 37008 GM GM 279 300 93 94 100 94 NEET 491 720 96.09776 1 8 2019 96.09776 270217752 111953
14 68253 SHARMISTHA PANDA FEMALE NO 36444 GM GM 260 300 86.67 97 100 97 NEET 470 720 95.11092 1 8 2019 95.11092 360400398 111953
15 56737 GAYATRI BRAHMANDAM FEMALE NO 37344 GM GM 283 300 94.33 93 100 93 NEET 488 720 95.9633 1 8 2019 95.9633 270224842 111953
16 61392 KSHEMA.S FEMALE NO 36948 GM GM 282 300 94 93 100 93 NEET 481 720 95.64432 1 8 2019 95.64432 270205869 111953
17 87457 HEMANTH.C.A MALE NO 37093 2AG 2AG 296 300 98.67 90 100 90 NEET 445 720 93.75703 1 8 2019 93.75703 270223626 111953
18 52756 G.HARSHITHA FEMALE NO 36901 GM GM 272 300 90.67 87 100 87 NEET 494 720 96.22606 1 8 2019 96.22606 270202674 111953
19 83591 SINDHU.G.A FEMALE NO 37020 GMR GMR 292 300 97.33 82 100 82 NEET 450 720 94.03745 1 8 2019 94.03745 270303643 111953
20 82323 POOJADHARSHINI.P FEMALE NO 36231 2AG 2AG 281 300 93.67 80 100 80 NEET 452 720 94.15568 1 8 2019 94.15568 270803025 111953
21 67846 PRERNA SAHA FEMALE NO 37175 GM GM 257 300 85.67 83 100 83 NEET 471 720 95.16224 1 8 2019 95.16224 270228151 111953
22 83349 ASHUTOSH.A.HUGAR MALE NO 37102 1G 1G 284 300 94.67 87 100 87 NEET 450 720 94.03745 1 8 2019 94.03745 270300759 111953
23 99517 JAYANTH.T.C MALE NO 36706 1H 1H 259 300 86.33 81 100 81 NEET 431 720 92.91805 1 8 2019 92.91805 270406639 111953
24 67491 ANUSHA RAJU GONDKAR FEMALE NO 37120 GM GM 286 300 95.33 91 100 91 NEET 472 720 95.21193 1 8 2019 95.21193 270241845 111953
25 90651 KAVANA SHETTY.D.H FEMALE NO 37172 2AR 2AR 287 300 95.67 91 100 91 NEET 441 720 93.52645 1 8 2019 93.52645 270700991 111953
26 80166 SAPNA.U.K FEMALE NO 36920 GMR GMR 290 300 96.67 87 100 87 NEET 455 720 94.3151 2 8 2019 94.3151 270702990 111953
27 84610 SRILAKSHMI CHANDRAKANT DESHPANDE FEMALE NO 37111 GMH GMH 296 300 98.67 90 100 90 NEET 449 720 93.98336 2 8 2019 93.98336 270220363 111953
28 64567 KARTHIK MALLIKARJUN DIGGAVI MALE NO 36829 GM GM 283 300 94.33 86 100 86 NEET 476 720 95.4053 2 8 2019 95.4053 270236364 111953
29 58411 GOVIND DINESH MALE NO 37167 GM GM 285 300 95 90 100 90 NEET 485 720 95.82713 2 8 2019 95.82713 270218337 111953
30 68758 REKHA.S FEMALE NO 37287 3AG 3AG 294 300 98 90 100 90 NEET 470 720 95.11092 2 8 2019 95.11092 270236234 111953
31 61167 SPOORTHI MAHESH FEMALE NO 37105 GM GM 295 300 98.33 87 100 87 NEET 481 720 95.64432 2 8 2019 95.64432 270700408 111953
32 61140 SANGEETHA.R FEMALE NO 36812 GM GM 271 300 90.33 85 100 85 NEET 481 720 95.64432 2 8 2019 95.64432 270810602 111953
33 54548 CHIKITHA.M FEMALE NO 36676 GM GM 294 300 98 90 100 90 NEET 491 720 96.09776 2 8 2019 96.09776 270205086 111953
34 63673 ROHAN GOWDA.K MALE NO 36798 GM GM 255 300 85 84 100 84 NEET 477 720 95.45669 2 8 2019 95.45669 270216962 111953
35 169285 DHANYA.C.R FEMALE NO 36996 SCG SCG 261 300 87 90 100 90 NEET 363 720 87.92108 2 8 2019 87.92108 270245152 111953
36 116650 RESHMABANU.K.HAVELI FEMALE NO 36734 2BR 2BR 268 300 89.33 91 100 91 NEET 412 720 91.67552 2 8 2019 91.67552 270101509 111953
37 89564 DARSHAN.H.C MALE NO 37132 GMR GMR 293 300 97.67 85 100 85 NEET 443 720 93.6434 2 8 2019 93.6434 270706959 111953
38 107333 KALPANA.K FEMALE NO 36647 STG STG 274 300 91.33 84 100 84 NEET 422 720 92.34339 2 8 2019 92.34339 270230217 111953
39 58160 ABHILASH.V MALE NO 36891 GM GM 248 300 82.67 81 100 81 NEET 486 720 95.87441 2 8 2019 95.87441 270216611 111953
40 66458 VAISHNAVI CHOMALA SUBHASH FEMALE NO 36850 GM GM 280 300 93.33 92 100 92 NEET 473 720 95.25665 2 8 2019 95.25665 270213813 111953
41 170192 SUPRIYA CHANDASSU FEMALE NO 37031 SCG SCG 287 300 95.67 86 100 86 NEET 363 720 87.92108 2 8 2019 87.92108 270808059 111953
42 80292 RAIHAN RAHI MALE NO 36589 2BG 2BG 249 300 83 83 100 83 NEET 454 720 94.26321 2 8 2019 94.26321 270212680 111953
43 67780 KAVANA.C.R FEMALE NO 37118 GM GM 276 300 92 72 100 72 NEET 471 720 95.16224 2 8 2019 95.16224 270708218 111953
44 68324 DHEERAJ GOWDA.H.S MALE NO 36290 3AG 3AG 275 300 91.67 92 100 92 NEET 470 720 95.11092 2 8 2019 95.11092 270810244 111953
45 86819 NAVEEN MALE NO 36939 2AG 2AG 282 300 94 93 100 93 NEET 446 720 93.81579 2 8 2019 93.81579 270801231 111953
46 93188 MADHUSHREE.M.B FEMALE NO 36926 GMK GMK 274 300 91.33 76 100 76 NEET 438 720 93.34335 2 8 2019 93.34335 270240969 111953
47 51748 SAHANA.R.P FEMALE NO 37000 GM GM 293 300 97.67 92 100 92 NEET 496 720 96.31275 2 8 2019 96.31275 270805222 111953
48 83767 THEJASWINI.N FEMALE NO 36799 1G 1G 282 300 94 90 100 90 NEET 450 720 94.03745 2 8 2019 94.03745 270811450 111953
49 117683 NANJEGOWDA.M.S MALE NO 36932 3AK 3AK 278 300 92.67 75 100 75 NEET 411 720 91.60811 2 8 2019 91.60811 270803158 111953
50 220294 VENKATESHA.U MALE NO 37369 SCK SCK 280 300 93.33 92 100 92 NEET 325 720 84.35214 2 8 2019 84.35214 270243492 111953
51 84231 YASHASWINI.B FEMALE NO 36966 2AG 2AG 252 300 84 82 100 82 NEET 449 720 93.98336 2 8 2019 93.98336 270231871 111953
52 75237 RAHUL.H.S MALE NO 36861 3BG 3BG 267 300 89 90 100 90 NEET 461 720 94.64351 2 8 2019 94.64351 270215652 111953
53 188768 PALLAVI.R FEMALE NO 37320 SCR SCR 285 300 95 91 100 91 NEET 348 720 86.58782 3 8 2019 86.58782 270700769 111953
54 97472 MAHALAXMI.V.KOLLI FEMALE NO 36379 2AH 2AH 280 300 93.33 91 100 91 NEET 433 720 93.04068 3 8 2019 93.04068 270235023 111953
55 172743 SPOORTHI.S FEMALE NO 37135 SCG SCG 283 300 94.33 92 100 92 NEET 361 720 87.75301 3 8 2019 87.75301 270214837 111953
56 85060 REENA.K.N FEMALE NO 36880 GMR GMR 291 300 97 93 100 93 NEET 448 720 93.93006 3 8 2019 93.93006 270706748 111953
57 101446 SIDDAPPA.R MALE NO 36932 2AK 2AK 280 300 93.33 72 100 72 NEET 429 720 92.78982 3 8 2019 92.78982 270226871 111953
58 101115 SNEHA.P.S FEMALE NO 37138 3BR 3BR 272 300 90.67 85 100 85 NEET 429 720 92.78982 8 8 2019 92.78982 270208773 111953
59 77052 PRAJWAL.A.G MALE NO 37255 GM GM 286 300 95.33 87 100 87 NEET 459 720 94.53619 9 8 2019 94.53619 270240750 111953
60 186075 SANDEEP PAWAR MALE NO 36807 SCG SCG 276 300 92 78 100 78 NEET 350 720 86.77035 10 8 2019 86.77035 270238418 111953
61 123872 SULEKHA.S.REDDY FEMALE NO 36879 GMP GMP 209 300 69.67 74 100 74 NEET 405 720 91.19004 10 7 2019 91.19004 150103505 1700000
62 104132 SUZAN RASHA FEMALE NO 36874 GMP GMP 271 300 90.33 92 100 92 NEET 426 720 92.59978 11 7 2019 92.59978 270811001 1700000
63 130877 SIRI.R.SANKAL FEMALE NO 37037 GMP GMP 249 300 83 83 100 83 NEET 398 720 90.68882 1 8 2019 90.68882 270708798 1700000
64 126757 NIDHISHREE.D FEMALE NO 37266 GMP GMP 265 300 88.33 74 100 74 NEET 402 720 90.9771 1 8 2019 90.9771 270706861 1700000
65 130374 SUSHMITHA.T FEMALE NO 36292 GMP GMP 264 300 88 90 100 90 NEET 398 720 90.68882 1 8 2019 90.68882 270305928 1700000
66 130996 SHREYA NAGANAGOUDAR FEMALE NO 37141 GMP GMP 273 300 91 80 100 80 NEET 398 720 90.68882 1 8 2019 90.68882 270710669 1700000
67 131996 SUKRUTHA.N.S FEMALE NO 36957 GMP GMP 259 300 86.33 81 100 81 NEET 397 720 90.61751 1 8 2019 90.61751 270305794 1700000
68 132602 YASHAS.B.P MALE NO 36994 GMP GMP 288 300 96 92 100 92 NEET 396 720 90.54606 2 8 2019 90.54606 270206768 1700000
69 127673 NIVEDITHA MELMALGI FEMALE NO 37517 GMP GMP 268 300 89.33 91 100 91 NEET 401 720 90.9048 2 8 2019 90.9048 270710281 1700000
70 140321 SHREYAS.M.R MALE NO 37032 GMP GMP 279 300 93 86 100 86 NEET 389 720 90.00911 2 8 2019 90.00911 270700380 1700000
71 127645 PRABHU PATEL MALE NO 36763 GMP GMP 240 300 80 83 100 83 NEET 401 720 90.9048 2 8 2019 90.9048 270219922 1700000
72 137694 JANMITHA GIRI.H.C FEMALE NO 36669 GMP GMP 260 300 86.67 87 100 87 NEET 391 720 90.16576 2 8 2019 90.16576 270805167 1700000
73 125052 NAKUL.P.JINDE MALE NO 36910 GMP GMP 274 300 91.33 80 100 80 NEET 404 720 91.11823 2 8 2019 91.11823 270223242 1700000
74 131517 MOULYA.M.S FEMALE NO 37177 GMP GMP 283 300 94.33 80 100 80 NEET 397 720 90.61751 2 8 2019 90.61751 270221773 1700000
75 127345 BHAVANA JEVOOR FEMALE NO 36694 GMP GMP 270 300 90 77 100 77 NEET 401 720 90.9048 2 8 2019 90.9048 270237733 1700000
76 137945 KEERTHANA GOWDA.A FEMALE NO 36817 GMP GMP 239 300 79.67 88 100 88 NEET 391 720 90.16576 2 8 2019 90.16576 270233387 1700000
77 124484 SUPRITH.B.K MALE NO 37156 GMP GMP 259 300 86.33 92 100 92 NEET 404 720 91.11823 2 8 2019 91.11823 270230994 1700000
78 139833 YASHAS.V.S MALE NO 36857 GMP GMP 283 300 94.33 94 100 94 NEET 390 720 90.08595 2 8 2019 90.08595 270217423 1700000
79 130747 MANOJ CHANNAPPA GOUDAR MALE NO 37093 GMP GMP 268 300 89.33 77 100 77 NEET 398 720 90.68882 2 8 2019 90.68882 270306499 1700000
80 138876 IMPANA.M FEMALE NO 36978 GMP GMP 272 300 90.67 88 100 88 NEET 390 720 90.08595 2 8 2019 90.08595 270221394 1700000
81 130643 SUPRITHA.S.N FEMALE NO 36445 GMP GMP 273 300 91 76 100 76 NEET 398 720 90.68882 2 8 2019 90.68882 270303662 1700000
82 128371 ABHISHEK.K.R MALE NO 36723 GMP GMP 263 300 87.67 85 100 85 NEET 400 720 90.83122 2 8 2019 90.83122 270213264 1700000
83 137461 VEDANTH GOWDA.B MALE NO 37008 GMP GMP 273 300 91 83 100 83 NEET 392 720 90.24324 3 8 2019 90.24324 270808463 1700000
84 142177 HARIPRIYA.V FEMALE NO 36508 GMP GMP 252 300 84 75 100 75 NEET 387 720 89.86628 3 8 2019 89.86628 270235585 1700000
85 143289 HEBBAR NISHI ANIL FEMALE NO 36965 OPN OPN 171 300 57 88 100 88 NEET 386 720 89.79327 9 8 2019 89.79327 311003420 1700000
86 134496 SHREYAS DURGANNAVAR MALE NO 36735 OPN OPN 224 300 74.67 90 100 90 NEET 394 720 90.39139 9 8 2019 90.39139 270230568 1700000
87 146634 ADITHI.K.A FEMALE NO 37092 OPN OPN 250 300 83.33 93 100 93 NEET 383 720 89.56041 9 8 2019 89.56041 270702843 1700000
88 174675 PRASAD SANGAYYA HIREMATH MALE NO 36570 GMP GMP 276 300 92 90 100 90 NEET 359 720 87.57644 9 8 2019 87.57644 270234331 1700000
89 153137 PALLAVI FEMALE NO 36167 OPN OPN 274 300 91.33 81 100 81 NEET 377 720 89.07138 9 8 2019 89.07138 270209018 1700000
90 121774 KEERTHI.S FEMALE NO 36544 OPN OPN 281 300 93.67 90 100 90 NEET 407 720 91.32954 9 8 2019 91.32954 270226699 1700000
91 164292 MOHAMMED BASITH ALI MALE NO 36958 OPN OPN 517 600 86.17 170 200 85 NEET 368 720 88.33646 9 8 2019 88.33646 270708172 1700000
92 171101 SHAKTHISHREE.T.S FEMALE NO 37079 GMP GMP 258 300 86 93 100 93 NEET 362 720 87.83824 9 8 2019 87.83824 270215594 1700000
93 149143 A.L.ACHAL MALE NO 36995 OPN OPN 277 300 92.33 86 100 86 NEET 381 720 89.39461 9 8 2019 89.39461 270706691 1700000
94 150563 KUSHAL.J.RAM MALE NO 37036 OPN OPN 215 300 71.67 80 100 80 NEET 380 720 89.30828 9 8 2019 89.30828 270205350 1700000
95 134736 SNEHA.G FEMALE NO 36439 OPN OPN 275 300 91.67 82 100 82 NEET 394 720 90.39139 9 8 2019 90.39139 270217505 1700000
96 177113 AKASH RAJEEV NAYAK MALE NO 36975 GMP GMP 260 300 86.67 86 100 86 NEET 357 720 87.40455 9 8 2019 87.40455 270902691 1700000
97 101916 SHAIK MOHAMMAD NASER MALE NO 36727 OPN OPN 293 360 81.39 90 100 90 NEET 428 720 92.72588 9 8 2019 92.72588 260310662 1700000
98 158189 V.BHANUCHANDAR MALE NO 36421 OPN OPN 351 360 97.5 94 100 94 NEET 373 720 88.74702 9 8 2019 88.74702 120406902 1700000
99 161592 LIKHITHA.S.PRASAD FEMALE NO 37005 OPN OPN 289 300 96.33 86 100 86 NEET 370 720 88.50041 9 8 2019 88.50041 270709623 1700000
100 130656 AKSHITH.P.N MALE NO 36958 OPN OPN 274 300 91.33 82 100 82 NEET 398 720 90.68882 9 8 2019 90.68882 270206434 1700000
101 177373 GOWDA KUSUM RAVINDRA FEMALE NO 37009 GMP GMP 282 300 94 87 100 87 NEET 357 720 87.40455 9 8 2019 87.40455 270706758 1700000
102 179049 ANUSHA.N FEMALE NO 36787 GMP GMP 236 300 78.67 87 100 87 NEET 355 720 87.2211 9 8 2019 87.2211 270223732 1700000
103 132166 SURYA.A.S MALE NO 36835 OPN OPN 250 300 83.33 82 100 82 NEET 397 720 90.16751 9 8 2019 90.16751 270804170 1700000
104 176832 JNANESH.M.R MALE NO 36599 GMP GMP 267 300 89 84 100 84 NEET 357 720 87.40455 9 8 2019 87.40455 270219649 1700000
105 155793 SANJANA.M.R FEMALE NO 36700 OPN OPN 215 300 71.67 90 100 90 NEET 375 720 88.90757 9 8 2019 88.90757 270237134 1700000
106 170373 SHASHANK NIRANJAN GOWDA MALE NO 36534 OPN OPN 284 300 94.67 87 100 87 NEET 363 720 87.92108 9 8 2019 87.92108 270236777 1700000
107 156352 BARATH JINDAL MALE NO 36940 OPN OPN 243 300 81 80 100 80 NEET 375 720 88.90757 9 8 2019 88.90757 270810916 1700000
108 154788 VISHWAS.M.R MALE NO 36707 OPN OPN 253 300 84.33 86 100 86 NEET 376 720 88.99185 9 8 2019 88.99185 270219325 1700000
109 130590 NAINISHA.S FEMALE NO 36692 OPN OPN 280 300 93.33 85 100 85 NEET 398 720 90.68882 9 8 2019 90.68882 270244172 1700000
110 148775 KRUPA.G.K FEMALE NO 37254 OPN OPN 270 300 90 93 100 93 NEET 381 720 89.39461 9 8 2019 89.39461 270709357 1700000
111 162840 SURAJ.H.P MALE NO 36757 OPN OPN 277 300 92.33 92 100 92 NEET 369 720 88.41649 9 8 2019 88.41649 270215961 1700000
112 170415 SIDDARTH.B.KIRESUR MALE NO 36501 GMP GMP 188 300 62.67 70 100 70 NEET 362 720 87.83821 9 8 2019 87.83821 270200446 1700000
113 146626 KANISH.R MALE NO 36871 OPN OPN 249 300 83 78 100 78 NEET 383 720 89.56041 10 8 2019 89.56041 270219491 1700000
114 151345 ANSHUL PRADEEP MALE NO 37202 OPN OPN 272 300 90.67 93 100 93 NEET 379 720 89.22818 10 8 2019 89.22818 270208186 1700000
115 178509 PRERANA.S.SHAROFF FEMALE NO 36887 GMP GMP 264 300 88 86 100 86 NEET 356 720 87.31601 10 8 2019 87.31601 270201850 1700000
116 156568 B.INDUSREE FEMALE NO 36815 OPN OPN 255 300 85 87 100 87 NEET 374 720 88.82513 10 8 2019 88.82513 270206019 1700000
117 159547 CHANDAN.M MALE NO 36892 OPN OPN 274 300 91.33 73 100 73 NEET 372 720 88.66933 10 8 2019 88.66933 270226703 1700000
118 161120 KARTHIK.S.M MALE NO 36867 OPN OPN 272 300 90.67 85 100 85 NEET 370 720 88.50041 10 8 2019 88.50041 270301472 1700000
119 163907 NISCHITHA MANJUNATH FEMALE NO 36911 OPN OPN 286 300 95.33 87 100 87 NEET 368 720 88.33646 10 8 2019 88.33646 270238364 1700000
120 179087 BHAVANA.B.L FEMALE NO 36967 GMP GMP 274 300 91.33 88 100 88 NEET 355 720 87.2211 10 8 2019 87.2211 270300596 1700000
121 168091 T.M.NAGESH MALE NO 36898 OPN OPN 248 300 82.67 71 100 71 NEET 364 720 88.00571 10 8 2019 88.00571 270244203 1700000
122 156496 PRAJWAL.R.S MALE NO 36859 OPN OPN 262 300 87.33 87 100 87 NEET 374 720 88.82513 10 8 2019 88.82513 270201847 1700000
123 162257 RUTHU MANJUNATH FEMALE NO 36737 OPN OPN 284 300 94.67 97 100 97 NEET 369 720 88.41649 10 8 2019 88.41649 270235434 1700000
124 162556 BOYAPATI KIRANMAI FEMALE NO 36461 OPN OPN 349 360 96.94 90 100 90 NEET 369 720 88.41649 10 8 2019 88.41649 120400960 1700000
125 161410 GAUTAMI.P FEMALE NO 37081 OPN OPN 283 300 94.33 94 100 94 NEET 370 720 88.50041 11 8 2019 88.50041 410206343 1700000
126 177797 PRAJWAL.G MALE NO 36604 GMP GMP 261 300 87 77 100 77 NEET 356 720 87.31601 11 8 2019 87.31601 270811250 1700000
127 163954 MUTTURAJ HULIYAPPA SUTAGATTI MALE NO 36423 OPN OPN 249 300 83 82 100 82 NEET 368 720 88.33646 12 8 2019 88.33646 270404035 1700000
128 669912 LAHAN FYSEL MALE NO 36631 NRI NRI 219 300 73 89 100 89 NEET 141 720 52.39414 10 7 2019 52.39414 280807559 3000000
129 317299 AMITH SRINIVAS MALE NO 37115 GM GM 229 300 76.33 81 100 81 NEET 266 720 77.45626 9 8 2019 77.45626 270708335 3000000
130 465171 VARSHINI.S FEMALE NO 37391 GM GM 224 300 74.67 83 100 83 NEET 201 720 66.99923 9 8 2019 66.99923 410702509 3000000
131 387610 ARPITHA.G.S FEMALE NO 37339 GM GM 232 300 77.33 77 100 77 NEET 232 720 72.45985 9 8 2019 72.45985 270207562 3000000
132 339316 MUKESH.D MALE NO 37341 GM GM 249 300 83 82 100 82 NEET 255 720 75.9219 9 8 2019 75.9219 270204796 3000000
133 459665 YASHASWINI.T. FEMALE NO 37184 GM GM 247 300 82.33 88 100 88 NEET 203 720 67.37336 9 8 2019 67.37336 270230814 3000000
134 405354 RAHUL.G.P MALE NO 36908 GM GM 241 300 80.33 77 100 77 NEET 224 720 71.13 9 8 2019 71.13 270213356 3000000
135 349949 VISMAYA.S.M FEMALE NO 36652 GM GM 229 300 76.33 85 100 85 NEET 249 720 75.06286 9 8 2019 75.06286 270237484 3000000
136 478481 G.R.NIHARIKA FEMALE NO 37007 GM GM 223 300 74.33 61 100 61 NEET 196 720 66.0116 9 8 2019 66.0116 270236727 3000000
137 279322 HITHASHREE.T.C FEMALE NO 37175 GM GM 243 300 81 75 100 75 NEET 287 720 80.12986 9 8 2019 80.12986 270701213 3000000
138 254021 ASHWINI.A.V FEMALE NO 36802 GM GM 258 300 86 65 100 65 NEET 302 720 81.90565 9 8 2019 81.90565 270901223 3000000
139 667496 RAKSHA.S.S FEMALE NO 36975 GM GM 243 300 81 81 100 81 NEET 141 720 52.39414 9 8 2019 52.39414 270226880 3000000
140 286075 PRAKRUTHI.R FEMALE NO 36550 GM GM 246 300 82 92 100 92 NEET 283 720 79.63615 9 8 2019 79.63615 270232567 3000000
141 592767 HIMADRI SUTHE.P FEMALE NO 37257 GM GM 209 300 69.67 77 100 77 NEET 160 720 57.73348 9 8 2019 57.73348 270708479 3000000
142 485636 SAFIYAH SHAIKH FEMALE NO 36805 GM GM 226 300 75.33 73 100 73 NEET 193 720 65.38782 9 8 2019 65.38782 270213834 3000000
143 296409 NISHANTH MADHUKAR MALE NO 36620 GM GM 234 300 78 63 100 63 NEET 277 720 78.89137 9 8 2019 78.89137 270803466 3000000
144 651203 SINCHANA.K.H FEMALE NO 36988 GM GM 165 300 55 80 100 80 NEET 145 720 53.52262 10 8 2019 53.52262 270805051 3000000
145 714490 DIMPLE RAJ FEMALE NO 37095 OBC OBC 224 300 74.67 80 100 80 NEET 131 720 49.1495 10 8 2019 49.1495 270800252 3000000
146 197655 ROHAN.A.V MALE NO 37152 GM GM 267 300 89 78 100 78 NEET 341 720 85.94136 10 8 2019 85.94136 270701444 3000000
147 607897 CHANDAN.P MALE NO 36238 GM GM 209 300 69.67 70 100 70 NEET 156 720 56.72672 11 8 2019 56.72672 270205362 3000000
148 393862 R.RAHUL MALE NO 37066 GM GM 227 300 75.67 86 100 86 NEET 229 720 71.95814 12 8 2019 71.95814 270221439 3000000
149 608368 K.R.DAIVIK MALE NO 37243 GM GM 219 300 73 86 100 86 NEET 156 720 56.72672 12 8 2019 56.72672 270702545 3000000
150 637164 NAVEEN KUMAR.G MALE NO 36550 GM GM 461 600 76.83 181 200 362 NEET 149 720 54.71574 17 8 2019 54.71574 410208058 3000000
7 Responses
  1. hello thеre and thank you for your information – I’ve certainly picked up anything new from right here.

    I did however expertise a few teсhnical points using this site, as I experienced
    to reload the site many timеs previous to I could get it to lоad properly.
    I had been wondering if your weƄ һost is OK? Νot that I’m complaining,
    but sloԝ loading instances times ԝill sometimes affect your placement in google and can damage your high quality
    scօre if adνertising and marketing with Adwords.
    Anyway Ӏ am adding tһis RSS to my e-mail
    and could look out for а lot more of your respective
    interesting content. Make sure you ᥙpdate this again very soоn.

  2. I have read so many contеnt regаrding the blogger lovers
    but this article is ɡenuinely a pleasɑnt piece of writing,
    қeep it uр.

  3. Its likе you read my mind! You appear to know a lot about this, ⅼike you wrote
    the book in it or sometһing. I think that үou can Ԁo witһ somе pics to drive the message
    home a bit, but other than that, this is wonderfսl blog.
    A great read. I’ll certainly be back.

  4. I was rec᧐mmended this web site by my cousin. I’m not sure whether this post is written by
    him as nobody else know such detailed about my trouble.
    You are incredible! Thanks!

Leave a Reply

six + one =