SL.
NO. |
SUBJECT | REGISTERED | ABSENT | TOTAL PRESENT | PASS | % |
I | MBBS PHASE-II | 38 | 02 | 36 | 24 | 86.40 |
PATHOLOGY | 21 | 04 | 17 | 12 | 70.58 | |
MICROBIOLOGY | 29 | 02 | 27 | 25 | 92.59 | |
PHARMACOLOGY | 23 | 03 | 20 | 14 | 70.00 | |
FORENSIC MEDICINE | 18 | 01 | 17 | 16 | 94.11 | |
II | MBBS PHASE-III, PART-I | 19 | 0 | 19 | 14 | 73.68 |
COMMUNITY MED | 18 | 0 | 18 | 17 | 94.44 | |
OPHTHALMOLOGY | 19 | 0 | 19 | 18 | 94.73 | |
ENT | 19 | 0 | 19 | 15 | 78.94 | |
III | FINAL MBBS PART-II | 14 | 0 | 14 | 12 | 85.7 |
PAEDIATRICS | 14 | 01 | 13 | 13 | 100 | |
MEDICINE | 14 | 00 | 14 | 13 | 92.85 | |
SURGERY | 14 | 00 | 14 | 13 | 92.85 | |
OBG | 14 | 01 | 13 | 13 | 100 |
MBBS PHASE-II MBBS PHASE-III PART-I MBBS PHASE-III PART-II
DISTICTION: = 00 | DISTINCTION | = 00 | DISTINCTION | = | 00 |
I ST CLASS = 00 |
1ST CLASS |
= 03 |
1ST CLASS |
= |
02 |
IIND CLASS =01 |
IIND CLASS |
= 11 |
IIND CLASS |
= |
10 |
TOTAL PASS=24 |
TOTAL PASS = 14 |
TOTAL PASS = 12 |
|||
% of results: = 86.40 | % of Results: = 73.68 | % of Results =85.7 |