Faculty of Medical & Allied Health Sciences +91-08234-287436 / 287433
Faculty of Medical & Allied Health Sciences +91-08234-287436 / 287433

UG December 2016 Results

SL.NO SUBJECT REGISTERED ABSENT TOTAL PRESENT PASS %
I MBBS-II 136 0 136 113 83.8
PATHOLOGY 130 0 130 120 92.3
MICROBIOLOGY 134 0 134 117 87.31
PHARMACOLOGY 135 0 135 122 90.37
FORENSIC MEDICINE 136 0 136 119 87.5
II MBBS-III PART-I 111 0 111 94 84.68
COM, MEDICINE 109 0 109 102 93.57
OPHTHALMOLOGY 111 0 111 94 84.68
ENT 111 0 111 103 92.79
III MBBS-III PART-II 59 0 59 54 91.52
PAEDIATRICS 58 0 58 58 100
MEDICINE 59 0 59 54 91
SURGERY 59 0 59 59 100
OBG 58 0 58 57 98.27
MBBS-II MBBS-III Part-I MBBS-III Part-II
DISTICTION =2 DISTICTION =2 DISTICTION =Nil
IST CLASS =56 IST CLASS =66 IST classs=14
IIND CLASS =55 IIND CLASS =26 IIND CLASS =40
TOTAL =113 TOTAL =94 TOTAL =54