SL NO | SUBJECT | REGISTERED | ABSENT | TOTAL PRESENT | PASS | % |
I | MBBS PHASE-II | 124 | 0 | 124 | 123 | 99.19 |
PATHOLOGY | 124 | 0 | 124 | 123 | 99.19 | |
MICROBIOLOGY | 124 | 0 | 124 | 123 | 99.19 | |
PHARMACOLOGY | 124 | 0 | 124 | 123 | 99.19 | |
FORENSIC MEDICINE | 124 | 0 | 124 | 124 | 100 | |
II | MBBS PHASE-III, PART-I | 122 | 0 | 122 | 116 | 95.08 |
COMMUNITY MED | 122 | 0 | 122 | 121 | 99.18 | |
OPHTHALMOLOGY | 122 | 0 | 122 | 117 | 95.90 | |
ENT | 122 | 0 | 122 | 119 | 97.54 | |
III | FINAL MBBS PART-II | 90 | 0 | 90 | 83 | 92.22 |
PAEDIATRICS | 90 | 0 | 90 | 90 | 100 | |
MEDICINE | 90 | 0 | 90 | 86 | 95.55 | |
SURGERY | 90 | 0 | 90 | 89 | 98.88 | |
OBG | 90 | 0 | 90 | 88 | 97.77 |
MBBS PHASE-II | MBBS PHASE-III PART-I | MBBS PHASE-III PART-II |
DISTINCTION = 02 | DISTICTION: = 06 | DISTINCTION = 0 |
IST CLASS = 96 |
I ST CLASS = 85 |
1ST CLASS = 23 |
IIND CLASS = 25 |
IIND CLASS =25 |
IIND CLASS = 60 |
TOTAL PASS = 123 |
TOTAL PASS =116 |
TOTAL PASS = 83 |
% of results: 99.19 | % of Results: 95.08 | % of Results 92.22 |