| SL.NO | SUBJECT | REGISTERED | ABSENT | TOTAL PRESENT |
| I | MBBS-II | 20 | 0 | 20 |
| PATHOLOGY | 19 | 0 | 19 | |
| MICROBIOLOGY | 19 | 0 | 19 | |
| PHARMACOLOGY | 19 | 0 | 19 | |
| FORENSIC MEDICINE | 20 | 0 | 20 | |
| II | MBBS-III PART-I | 21 | 1 | 20 |
| COM, MEDICINE | 21 | 0 | 21 | |
| OPHTHALMOLOGY | 21 | 0 | 21 | |
| ENT | 21 | 0 | 21 | |
| III | MBBS-III PART-II | 21 | 0 | 21 |
| PAEDIATRICS | 18 | 0 | 18 | |
| MEDICINE | 20 | 0 | 20 | |
| SURGERY | 20 | 0 | 20 | |
| OBG | 18 | 0 | 18 | |
| MBBS-II | MBBS-III Part-I | MBBS-III Part-II |
| DISTINCTION =0 | DISTINCTION =0 | Dist=Nil |
| IST CLASS =03 | IST CLASS =07 | IST classs=07 |
| IIND CLASS =09 | IIND CLASS =07 | IIND CLASS =07 |
| TOTAL =12 | TOTAL =14 | TOTAL =14 |

